Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1
4105 Gram Gold Price in Leu (MDL)
As of May 04, 2023, the price of 4105 Grams of gold in Moldova is 5,310,905 MDL. This marks a drop of -1.311% or L-70,566 compared to the month before (April 04, 2023) when 4105g of gold was at 5,381,472 MDL.
Current Price (01 Dec. 2023 06:50:11 ):
4105 Grams = 5,310,905 MDL -49,079(-0.91567%)
Today Price:
4105 Grams = 5,310,905 MDL
Yesterday Price:
4105 Grams = 5,359,985 MDL
Exchange Rates:
1 USD = 17.87 MDL
Gold Price Chart
Historical Rates (4105 Grams of Gold to MDL): Wednesday, 26/04/2023 - Thursday, 04/05/2023
One week
- One week
- One month
- Three month
- Half-year
- Year
Rate History (Gold/MDL)
Last 30 days
Date | 4105 Grams of Gold price | Change |
---|---|---|
Thursday, 04/05/2023 | 5,310,905 MDL | -49,079 MDL (-0.91567%) |
Wednesday, 03/05/2023 | 5,359,985 MDL | 102,027 MDL (1.94044%) |
Tuesday, 02/05/2023 | 5,257,958 MDL | 83,965 MDL (1.62284%) |
Monday, 01/05/2023 | 5,173,992 MDL | 38,340 MDL (0.74655%) |
Sunday, 30/04/2023 | 5,135,652 MDL | -1,796.98 MDL (-0.03498%) |
Saturday, 29/04/2023 | 5,137,449 MDL | -68,142 MDL (-1.30902%) |
Friday, 28/04/2023 | 5,205,591 MDL | 5,109 MDL (0.09826%) |
Thursday, 27/04/2023 | 5,200,481 MDL | -20,024 MDL (-0.38358%) |
Wednesday, 26/04/2023 | 5,220,506 MDL | -23,527 MDL (-0.44864%) |
Tuesday, 25/04/2023 | 5,244,033 MDL | 41,801 MDL (0.80353%) |
Monday, 24/04/2023 | 5,202,231 MDL | -286.27 MDL (-0.0055%) |
Sunday, 23/04/2023 | 5,202,518 MDL | 913.02 MDL (0.01755%) |
Saturday, 22/04/2023 | 5,201,605 MDL | 0.0 MDL (0.0%) |
Friday, 21/04/2023 | 5,201,605 MDL | -55,337 MDL (-1.05265%) |
Thursday, 20/04/2023 | 5,256,942 MDL | 33,502 MDL (0.64138%) |
Wednesday, 19/04/2023 | 5,223,440 MDL | -9,350 MDL (-0.17869%) |
Tuesday, 18/04/2023 | 5,232,790 MDL | 38,809 MDL (0.7472%) |
Monday, 17/04/2023 | 5,193,981 MDL | -7,475 MDL (-0.14371%) |
Sunday, 16/04/2023 | 5,201,456 MDL | -9,168 MDL (-0.17596%) |
Saturday, 15/04/2023 | 5,210,625 MDL | -25,746 MDL (-0.49169%) |
Friday, 14/04/2023 | 5,236,371 MDL | -112,694 MDL (-2.10681%) |
Thursday, 13/04/2023 | 5,349,066 MDL | 49,946 MDL (0.94254%) |
Wednesday, 12/04/2023 | 5,299,120 MDL | 27,562 MDL (0.52286%) |
Tuesday, 11/04/2023 | 5,271,557 MDL | 170.01 MDL (0.00323%) |
Monday, 10/04/2023 | 5,271,387 MDL | 982.21 MDL (0.01864%) |
Sunday, 09/04/2023 | 5,270,405 MDL | -7,047 MDL (-0.13353%) |
Saturday, 08/04/2023 | 5,277,452 MDL | -35,891 MDL (-0.6755%) |
Friday, 07/04/2023 | 5,313,344 MDL | 1,465.88 MDL (0.0276%) |
Thursday, 06/04/2023 | 5,311,878 MDL | -44,118 MDL (-0.82373%) |
Wednesday, 05/04/2023 | 5,355,997 MDL | -25,475 MDL (-0.47339%) |
Tuesday, 04/04/2023 | 5,381,472 MDL | 87,700 MDL (1.65668%) |
4105 Grams of Gold Price By Year (Back to 2013)
Gold Prices - Historical Annual Data
Year | Average Closing Price |
Year Open | Year High | Year Low | Annual % Change |
---|---|---|---|---|---|
2023 | 5,194,066 MDL | 5,084,875 MDL | 5,381,472 MDL | 4,937,324 MDL | 5.01% |
2022 | 4,946,043 MDL | 4,709,996 MDL | 5,444,294 MDL | 4,569,833 MDL | 7.4% |
2021 | 4,605,399 MDL | 4,735,190 MDL | 4,869,611 MDL | 4,288,300 MDL | 3.87% |
2020 | 4,433,697 MDL | 3,806,080 MDL | 4,958,038 MDL | 3,806,080 MDL | 25.1% |
2019 | 3,544,204 MDL | 3,169,111 MDL | 4,015,899 MDL | 3,169,039 MDL | 15.03% |
2018 | 3,081,191 MDL | 3,223,628 MDL | 3,299,650 MDL | 2,808,700 MDL | -7.87% |
2017 | 3,344,432 MDL | 3,311,482 MDL | 3,619,743 MDL | 3,088,477 MDL | -7.2% |
2016 | 3,603,891 MDL | 3,033,459 MDL | 3,923,629 MDL | 3,033,459 MDL | 14.51% |
2015 | 3,147,211 MDL | 2,691,723 MDL | 3,382,798 MDL | 2,687,816 MDL | 22.6% |
2014 | 2,567,076 MDL | 2,285,121 MDL | 2,735,245 MDL | 2,285,121 MDL | 4.07% |
2013 | 2,466,752 MDL | 2,884,574 MDL | 2,884,574 MDL | 2,210,200 MDL | 0.0% |
4105 Grams of Gold Price By Purity
Gold Purity (Karat) | Today Price | Yesterday Price |
---|---|---|
22K Gold | 4,864,789 MDL | 4,909,746 MDL |
21K Gold | 4,647,042 MDL | 4,689,987 MDL |
20K Gold | 4,423,984 MDL | 4,464,868 MDL |
18K Gold | 3,983,179 MDL | 4,019,989 MDL |
15K Gold | 3,319,316 MDL | 3,349,991 MDL |
14K Gold | 3,096,258 MDL | 3,124,871 MDL |
12K Gold | 2,655,452 MDL | 2,679,992 MDL |
10K Gold | 2,214,647 MDL | 2,235,114 MDL |
9K Gold | 1,991,589 MDL | 2,009,994 MDL |
8K Gold | 1,768,531 MDL | 1,784,875 MDL |
6K Gold | 1,327,726 MDL | 1,339,996 MDL |
Different Price Calculations
30 Day Statistics (04 April to 04 May 2023)
Min (30 April 2023) | 5,135,652 MDL |
Max (04 April 2023) | 5,381,472 MDL |
Average | 5,248,767 MDL |