Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1
4105 Gram Gold Price in Kina (PGK)
As of May 04, 2023, the price of 4105 Grams of gold in Papua New Guinea is 1,047,084 PGK. This marks an increase of 1.158% or K11,981 compared to the month before (April 04, 2023) when 4105g of gold was at 1,035,103 PGK.
Current Price (01 Dec. 2023 05:40:31 ):
4105 Grams = 1,047,084 PGK -6,148(-0.58382%)
Today Price:
4105 Grams = 1,047,084 PGK
Yesterday Price:
4105 Grams = 1,053,233 PGK
Exchange Rates:
1 USD = 3.523 PGK
Gold Price Chart
Historical Rates (4105 Grams of Gold to PGK): Wednesday, 26/04/2023 - Thursday, 04/05/2023
One week
- One week
- One month
- Three month
- Half-year
- Year
Rate History (Gold/PGK)
Last 30 days
Date | 4105 Grams of Gold price | Change |
---|---|---|
Thursday, 04/05/2023 | 1,047,084 PGK | -6,148 PGK (-0.58382%) |
Wednesday, 03/05/2023 | 1,053,233 PGK | 19,159 PGK (1.8528%) |
Tuesday, 02/05/2023 | 1,034,074 PGK | 18,224 PGK (1.79405%) |
Monday, 01/05/2023 | 1,015,849 PGK | 8,134 PGK (0.80719%) |
Sunday, 30/04/2023 | 1,007,715 PGK | -352.6 PGK (-0.03498%) |
Saturday, 29/04/2023 | 1,008,067 PGK | -13,419 PGK (-1.31372%) |
Friday, 28/04/2023 | 1,021,487 PGK | 2,957.2 PGK (0.29034%) |
Thursday, 27/04/2023 | 1,018,530 PGK | -3,168.92 PGK (-0.31016%) |
Wednesday, 26/04/2023 | 1,021,699 PGK | -2,298.28 PGK (-0.22444%) |
Tuesday, 25/04/2023 | 1,023,997 PGK | 4,297.04 PGK (0.4214%) |
Monday, 24/04/2023 | 1,019,700 PGK | 3,205.66 PGK (0.31536%) |
Sunday, 23/04/2023 | 1,016,494 PGK | 54.525 PGK (0.00536%) |
Saturday, 22/04/2023 | 1,016,440 PGK | 0.0 PGK (0.0%) |
Friday, 21/04/2023 | 1,016,440 PGK | -10,800 PGK (-1.05144%) |
Thursday, 20/04/2023 | 1,027,241 PGK | 3,537.09 PGK (0.34552%) |
Wednesday, 19/04/2023 | 1,023,703 PGK | -5,272 PGK (-0.51236%) |
Tuesday, 18/04/2023 | 1,028,976 PGK | 5,582 PGK (0.54548%) |
Monday, 17/04/2023 | 1,023,393 PGK | -13,168 PGK (-1.2704%) |
Sunday, 16/04/2023 | 1,036,562 PGK | -1,827.11 PGK (-0.17596%) |
Saturday, 15/04/2023 | 1,038,389 PGK | 9,944 PGK (0.96694%) |
Friday, 14/04/2023 | 1,028,444 PGK | -19,513 PGK (-1.86202%) |
Thursday, 13/04/2023 | 1,047,957 PGK | 14,729 PGK (1.4256%) |
Wednesday, 12/04/2023 | 1,033,228 PGK | 4,328.18 PGK (0.42066%) |
Tuesday, 11/04/2023 | 1,028,900 PGK | 7,755 PGK (0.75946%) |
Monday, 10/04/2023 | 1,021,144 PGK | -1,935.35 PGK (-0.18917%) |
Sunday, 09/04/2023 | 1,023,080 PGK | -1,367.96 PGK (-0.13353%) |
Saturday, 08/04/2023 | 1,024,448 PGK | -7,298 PGK (-0.70742%) |
Friday, 07/04/2023 | 1,031,746 PGK | 1,604.06 PGK (0.15571%) |
Thursday, 06/04/2023 | 1,030,142 PGK | -6,371 PGK (-0.61474%) |
Wednesday, 05/04/2023 | 1,036,514 PGK | 1,411.71 PGK (0.13638%) |
Tuesday, 04/04/2023 | 1,035,103 PGK | 17,237 PGK (1.69353%) |
4105 Grams of Gold Price By Year (Back to 2013)
Gold Prices - Historical Annual Data
Year | Average Closing Price |
Year Open | Year High | Year Low | Annual % Change |
---|---|---|---|---|---|
2023 | 984,678 PGK | 934,268 PGK | 1,053,233 PGK | 927,285 PGK | 6.71% |
2022 | 922,803 PGK | 932,795 PGK | 1,048,027 PGK | 833,766 PGK | 0.4% |
2021 | 919,109 PGK | 979,934 PGK | 1,005,411 PGK | 861,222 PGK | 3.46% |
2020 | 888,334 PGK | 754,578 PGK | 1,051,020 PGK | 725,388 PGK | 30.31% |
2019 | 681,707 PGK | 602,803 PGK | 760,401 PGK | 600,918 PGK | 14.5% |
2018 | 595,354 PGK | 613,423 PGK | 634,998 PGK | 53,093 PGK | 1.11% |
2017 | 588,817 PGK | 529,903 PGK | 626,650 PGK | 528,304 PGK | 3.52% |
2016 | 568,803 PGK | 463,493 PGK | 627,501 PGK | 463,397 PGK | 22.56% |
2015 | 464,084 PGK | 446,555 PGK | 496,478 PGK | 434,517 PGK | -1.62% |
2014 | 471,749 PGK | 441,151 PGK | 533,925 PGK | 419,159 PGK | 2.53% |
2013 | 460,091 PGK | 485,454 PGK | 524,805 PGK | 396,385 PGK | 0.0% |
4105 Grams of Gold Price By Purity
Gold Purity (Karat) | Today Price | Yesterday Price |
---|---|---|
22K Gold | 959,129 PGK | 964,762 PGK |
21K Gold | 916,199 PGK | 921,579 PGK |
20K Gold | 872,221 PGK | 877,343 PGK |
18K Gold | 785,313 PGK | 789,925 PGK |
15K Gold | 654,427 PGK | 658,271 PGK |
14K Gold | 610,450 PGK | 614,035 PGK |
12K Gold | 523,542 PGK | 526,616 PGK |
10K Gold | 436,634 PGK | 439,198 PGK |
9K Gold | 392,656 PGK | 394,962 PGK |
8K Gold | 348,679 PGK | 350,726 PGK |
6K Gold | 261,771 PGK | 263,308 PGK |
Different Price Calculations
30 Day Statistics (04 April to 04 May 2023)
Min (30 April 2023) | 1,007,715 PGK |
Max (03 May 2023) | 1,053,233 PGK |
Average | 1,027,090 PGK |