Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1

63472 Kilo Gold Price in Nepalese Rupee (NPR)

As of May 04, 2023, the price of 63472 Kilos of gold in Nepal is 601,290,786,868 NPR. This marks an increase of 0.3932% or Rs2,354,796,647 compared to the month before (April 04, 2023) when 63472kg of gold was at 598,935,990,220 NPR.

Current Price (03 Oct. 2023 06:50:34 ):
63472 Kilos = 601,290,786,868 NPR -3,921,935,805(-0.64803%)
Today Price: 63472 Kilos = 601,290,786,868 NPR
Yesterday Price: 63472 Kilos = 605,212,722,673 NPR
Exchange Rates: 1 USD = 130.85 NPR

Gold Price Chart

Historical Rates (63472 Kilos of Gold to NPR): Wednesday, 26/04/2023 - Thursday, 04/05/2023

One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

Rate History (Gold/NPR)

Last 30 days

Date 63472 Kilos of Gold price Change
Thursday, 04/05/2023 601,290,786,868 NPR -3,921,935,805 NPR (-0.64803%)
Wednesday, 03/05/2023 605,212,722,673 NPR 11,873,817,620 NPR (2.00119%)
Tuesday, 02/05/2023 593,338,905,053 NPR 10,475,609,794 NPR (1.79727%)
Monday, 01/05/2023 582,863,295,259 NPR 4,334,895,522 NPR (0.7493%)
Sunday, 30/04/2023 578,528,399,737 NPR -202,429,271 NPR (-0.03498%)
Saturday, 29/04/2023 578,730,829,008 NPR -7,676,162,539 NPR (-1.30902%)
Friday, 28/04/2023 586,406,991,547 NPR 1,168,031,561 NPR (0.19958%)
Thursday, 27/04/2023 585,238,959,986 NPR -1,420,778,146 NPR (-0.24218%)
Wednesday, 26/04/2023 586,659,738,132 NPR -2,914,269,597 NPR (-0.4943%)
Tuesday, 25/04/2023 589,574,007,729 NPR 3,127,179,733 NPR (0.53324%)
Monday, 24/04/2023 586,446,827,995 NPR -97,528,267 NPR (-0.01663%)
Sunday, 23/04/2023 586,544,356,263 NPR 102,936,056 NPR (0.01755%)
Saturday, 22/04/2023 586,441,420,206 NPR 0.0 NPR (0.0%)
Friday, 21/04/2023 586,441,420,206 NPR -6,414,735,853 NPR (-1.08201%)
Thursday, 20/04/2023 592,856,156,059 NPR 1,147,027,545 NPR (0.19385%)
Wednesday, 19/04/2023 591,709,128,514 NPR -888,366,566 NPR (-0.14991%)
Tuesday, 18/04/2023 592,597,495,081 NPR 4,350,015,428 NPR (0.73949%)
Monday, 17/04/2023 588,247,479,652 NPR -2,243,205,231 NPR (-0.37989%)
Sunday, 16/04/2023 590,490,684,884 NPR -1,040,835,119 NPR (-0.17596%)
Saturday, 15/04/2023 591,531,520,004 NPR 0.0 NPR (0.0%)
Friday, 14/04/2023 591,531,520,004 NPR -10,437,670,497 NPR (-1.73392%)
Thursday, 13/04/2023 601,969,190,501 NPR 5,603,070,002 NPR (0.93954%)
Wednesday, 12/04/2023 596,366,120,499 NPR 4,916,213,127 NPR (0.83121%)
Tuesday, 11/04/2023 591,449,907,371 NPR 4,037,089,924 NPR (0.68727%)
Monday, 10/04/2023 587,412,817,447 NPR 104,081,626 NPR (0.01772%)
Sunday, 09/04/2023 587,308,735,821 NPR -785,288,756 NPR (-0.13353%)
Saturday, 08/04/2023 588,094,024,578 NPR -3,999,616,023 NPR (-0.6755%)
Friday, 07/04/2023 592,093,640,601 NPR -344,554,346 NPR (-0.05816%)
Thursday, 06/04/2023 592,438,194,947 NPR -4,248,186,784 NPR (-0.71196%)
Wednesday, 05/04/2023 596,686,381,732 NPR -2,249,608,488 NPR (-0.3756%)
Tuesday, 04/04/2023 598,935,990,220 NPR 10,823,522,584 NPR (1.84038%)

63472 Kilos of Gold Price By Year (Back to 2013)

Gold Prices - Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Annual
% Change
2023 567,535,241,318 NPR 542,185,546,828 NPR 605,212,722,673 NPR 532,052,594,132 NPR 11.6%
2022 508,525,204,428 NPR 486,874,014,045 NPR 565,711,576,506 NPR 476,000,945,047 NPR 6.81%
2021 476,107,883,989 NPR 498,107,320,959 NPR 511,057,313,844 NPR 438,538,594,420 NPR 1.21%
2020 470,403,413,118 NPR 390,791,880,433 NPR 552,834,105,597 NPR 390,791,880,433 NPR 33.88%
2019 351,369,041,853 NPR 319,156,627,924 NPR 401,461,592,013 NPR 315,873,105,328 NPR 13.28%
2018 310,187,177,173 NPR 298,795,512,718 NPR 324,639,348,157 NPR 295,789,019,830 NPR 5.68%
2017 293,505,441,810 NPR 280,704,787,783 NPR 308,573,004,557 NPR 279,277,476,260 NPR -2.59%
2016 301,320,547,839 NPR 252,097,544,389 NPR 330,216,972,485 NPR 252,004,087,998 NPR 13.11%
2015 266,396,396,420 NPR 269,394,044,813 NPR 289,036,807,773 NPR 247,667,257,809 NPR -3.89%
2014 277,186,175,265 NPR 268,449,088,018 NPR 305,690,869,199 NPR 251,484,394,326 NPR -3.92%
2013 288,493,764,244 NPR 312,593,971,772 NPR 338,112,539,070 NPR 263,228,542,117 NPR 0.0%

63472 Kilos of Gold Price By Purity

Gold Purity (Karat) Today Price Yesterday Price
22K Gold 550,782,360,771 NPR 554,374,853,969 NPR
21K Gold 526,129,438,510 NPR 529,561,132,339 NPR
20K Gold 500,875,225,461 NPR 504,142,197,987 NPR
18K Gold 450,968,090,151 NPR 453,909,542,005 NPR
15K Gold 375,806,741,792 NPR 378,257,951,671 NPR
14K Gold 350,552,528,744 NPR 352,839,017,318 NPR
12K Gold 300,645,393,434 NPR 302,606,361,336 NPR
10K Gold 250,738,258,124 NPR 252,373,705,354 NPR
9K Gold 225,484,045,075 NPR 226,954,771,002 NPR
8K Gold 200,229,832,027 NPR 201,535,836,650 NPR
6K Gold 150,322,696,717 NPR 151,303,180,668 NPR

30 Day Statistics (04 April to 04 May 2023)

Min (30 April 2023) 578,528,399,737 NPR
Max (03 May 2023) 605,212,722,673 NPR
Average 590,497,988,664 NPR

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)