Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1

63472 Kilo Gold Price in Vietnamese Dong (VND)

As of May 04, 2023, the price of 63472 Kilos of gold in Vietnam is 107,770,155,658,688 VND. This marks an increase of 0.999% or ₫1,065,970,590,662 compared to the month before (April 04, 2023) when 63472kg of gold was at 106,704,185,068,025 VND.

Current Price (01 Dec. 2023 07:39:46 ):
63472 Kilos = 107,770,155,658,688 VND -782,438,013,157(-0.72079%)
Today Price: 63472 Kilos = 107,770,155,658,688 VND
Yesterday Price: 63472 Kilos = 108,552,593,671,846 VND
Exchange Rates: 1 USD = 23,452 VND

Gold Price Chart

Historical Rates (63472 Kilos of Gold to VND): Wednesday, 26/04/2023 - Thursday, 04/05/2023

One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

Rate History (Gold/VND)

Last 30 days

Date 63472 Kilos of Gold price Change
Thursday, 04/05/2023 107,770,155,658,688 VND -782,438,013,157 VND (-0.72079%)
Wednesday, 03/05/2023 108,552,593,671,846 VND 2,117,202,431,930 VND (1.98919%)
Tuesday, 02/05/2023 106,435,391,239,916 VND 1,733,689,336,319 VND (1.65584%)
Monday, 01/05/2023 104,701,701,903,596 VND -399,273,907,758 VND (-0.3799%)
Sunday, 30/04/2023 105,100,975,811,354 VND -36,775,228,346 VND (-0.03498%)
Saturday, 29/04/2023 105,137,751,039,700 VND 0.0 VND (0.0%)
Friday, 28/04/2023 105,137,751,039,700 VND 204,972,837,898 VND (0.19534%)
Thursday, 27/04/2023 104,932,778,201,802 VND -273,430,332,386 VND (-0.2599%)
Wednesday, 26/04/2023 105,206,208,534,189 VND -381,427,550,256 VND (-0.36124%)
Tuesday, 25/04/2023 105,587,636,084,445 VND 163,303,798,458 VND (0.1549%)
Monday, 24/04/2023 105,424,332,285,987 VND 515,124,776,719 VND (0.49102%)
Sunday, 23/04/2023 104,909,207,509,268 VND 18,411,122,735 VND (0.01755%)
Saturday, 22/04/2023 104,890,796,386,532 VND 0.0 VND (0.0%)
Friday, 21/04/2023 104,890,796,386,532 VND -1,100,517,543,095 VND (-1.03831%)
Thursday, 20/04/2023 105,991,313,929,628 VND 435,428,118,238 VND (0.41251%)
Wednesday, 19/04/2023 105,555,885,811,389 VND -579,821,628,811 VND (-0.5463%)
Tuesday, 18/04/2023 106,135,707,440,201 VND 688,720,847,845 VND (0.65314%)
Monday, 17/04/2023 105,446,986,592,356 VND -281,688,554,648 VND (-0.26643%)
Sunday, 16/04/2023 105,728,675,147,004 VND -186,363,851,425 VND (-0.17596%)
Saturday, 15/04/2023 105,915,038,998,430 VND 0.0 VND (0.0%)
Friday, 14/04/2023 105,915,038,998,430 VND -1,857,396,151,254 VND (-1.72344%)
Thursday, 13/04/2023 107,772,435,149,685 VND 1,353,070,816,458 VND (1.27145%)
Wednesday, 12/04/2023 106,419,364,333,226 VND 584,911,848,350 VND (0.55267%)
Tuesday, 11/04/2023 105,834,452,484,876 VND 667,111,553,064 VND (0.63433%)
Monday, 10/04/2023 105,167,340,931,811 VND -837,307,054,614 VND (-0.78988%)
Sunday, 09/04/2023 106,004,647,986,426 VND -141,738,498,273 VND (-0.13353%)
Saturday, 08/04/2023 106,146,386,484,699 VND 34,122,231,065 VND (0.03216%)
Friday, 07/04/2023 106,112,264,253,634 VND 16,752,089,878 VND (0.01579%)
Thursday, 06/04/2023 106,095,512,163,755 VND -600,791,658,604 VND (-0.56309%)
Wednesday, 05/04/2023 106,696,303,822,360 VND -7,881,245,665 VND (-0.00739%)
Tuesday, 04/04/2023 106,704,185,068,025 VND 1,850,145,438,826 VND (1.7645%)

63472 Kilos of Gold Price By Year (Back to 2013)

Gold Prices - Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Annual
% Change
2023 101,751,138,298,164 VND 96,985,645,870,861 VND 108,552,593,671,846 VND 96,432,975,232,720 VND 7.45%
2022 94,698,519,289,548 VND 93,513,220,581,470 VND 105,330,198,851,196 VND 86,848,187,163,794 VND 2.5%
2021 92,389,095,590,789 VND 97,852,841,824,116 VND 100,768,343,955,475 VND 86,819,586,861,274 VND 0.21%
2020 92,191,257,936,955 VND 78,880,114,300,710 VND 107,058,463,306,795 VND 76,571,137,588,802 VND 27.24%
2019 72,454,280,554,087 VND 66,477,951,796,754 VND 80,624,126,454,038 VND 66,094,478,856,008 VND 10.78%
2018 65,404,843,447,782 VND 66,420,805,626,351 VND 69,102,758,705,732 VND 61,307,412,525,936 VND 2.22%
2017 63,983,022,717,626 VND 58,717,201,933,782 VND 68,629,172,328,011 VND 58,634,108,187,231 VND 1.9%
2016 62,789,940,332,244 VND 53,420,473,651,310 VND 68,354,414,495,891 VND 53,420,473,651,310 VND 10.34%
2015 56,905,940,863,573 VND 56,843,981,313,650 VND 62,302,106,621,416 VND 52,934,717,121,121 VND -5.31%
2014 60,095,499,467,904 VND 57,180,710,126,700 VND 65,764,636,245,368 VND 54,313,445,967,774 VND -5.49%
2013 63,589,433,651,985 VND 75,209,527,859,531 VND 75,209,527,859,531 VND 56,076,861,010,724 VND 0.0%

63472 Kilos of Gold Price By Purity

Gold Purity (Karat) Today Price Yesterday Price
22K Gold 98,717,462,583,359.0 VND 99,434,175,803,411 VND
21K Gold 94,298,886,201,352 VND 94,983,519,462,865 VND
20K Gold 89,772,539,663,687 VND 90,424,310,528,647 VND
18K Gold 80,827,616,744,016 VND 81,414,445,253,884 VND
15K Gold 67,356,347,286,680 VND 67,845,371,044,903 VND
14K Gold 62,830,000,749,015 VND 63,286,162,110,686 VND
12K Gold 53,885,077,829,344 VND 54,276,296,835,923 VND
10K Gold 44,940,154,909,673 VND 45,266,431,561,159 VND
9K Gold 40,413,808,372,008 VND 40,707,222,626,942 VND
8K Gold 35,887,461,834,343 VND 36,148,013,692,724 VND
6K Gold 26,942,538,914,672 VND 27,138,148,417,961 VND

30 Day Statistics (04 April to 04 May 2023)

Min (01 May 2023) 104,701,701,903,596 VND
Max (03 May 2023) 108,552,593,671,846 VND
Average 105,881,277,914,500 VND

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)