Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1

63473 Kilo Gold Price in Nepalese Rupee (NPR)

As of May 04, 2023, the price of 63473 Kilos of gold in Nepal is 601,300,260,192 NPR. This marks an increase of 0.3932% or Rs2,354,833,747 compared to the month before (April 04, 2023) when 63473kg of gold was at 598,945,426,444 NPR.

Current Price (01 Dec. 2023 07:19:47 ):
63473 Kilos = 601,300,260,192 NPR -3,921,997,595(-0.64803%)
Today Price: 63473 Kilos = 601,300,260,192 NPR
Yesterday Price: 63473 Kilos = 605,222,257,787 NPR
Exchange Rates: 1 USD = 130.85 NPR

Gold Price Chart

Historical Rates (63473 Kilos of Gold to NPR): Wednesday, 26/04/2023 - Thursday, 04/05/2023

One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

Rate History (Gold/NPR)

Last 30 days

Date 63473 Kilos of Gold price Change
Thursday, 04/05/2023 601,300,260,192 NPR -3,921,997,595 NPR (-0.64803%)
Wednesday, 03/05/2023 605,222,257,787 NPR 11,874,004,691 NPR (2.00119%)
Tuesday, 02/05/2023 593,348,253,095 NPR 10,475,774,837 NPR (1.79727%)
Monday, 01/05/2023 582,872,478,257 NPR 4,334,963,818 NPR (0.7493%)
Sunday, 30/04/2023 578,537,514,439 NPR -202,432,461 NPR (-0.03498%)
Saturday, 29/04/2023 578,739,946,900 NPR -7,676,283,476 NPR (-1.30902%)
Friday, 28/04/2023 586,416,230,377 NPR 1,168,049,964 NPR (0.19958%)
Thursday, 27/04/2023 585,248,180,413 NPR -1,420,800,530 NPR (-0.24218%)
Wednesday, 26/04/2023 586,668,980,944 NPR -2,914,315,511 NPR (-0.4943%)
Tuesday, 25/04/2023 589,583,296,455 NPR 3,127,229,002 NPR (0.53324%)
Monday, 24/04/2023 586,456,067,453 NPR -97,529,803 NPR (-0.01663%)
Sunday, 23/04/2023 586,553,597,256 NPR 102,937,678 NPR (0.01755%)
Saturday, 22/04/2023 586,450,659,578 NPR 0.0 NPR (0.0%)
Friday, 21/04/2023 586,450,659,578 NPR -6,414,836,917 NPR (-1.08201%)
Thursday, 20/04/2023 592,865,496,495 NPR 1,147,045,616 NPR (0.19385%)
Wednesday, 19/04/2023 591,718,450,879 NPR -888,380,562 NPR (-0.14991%)
Tuesday, 18/04/2023 592,606,831,442 NPR 4,350,083,963 NPR (0.73949%)
Monday, 17/04/2023 588,256,747,478 NPR -2,243,240,573 NPR (-0.37989%)
Sunday, 16/04/2023 590,499,988,052 NPR -1,040,851,518 NPR (-0.17596%)
Saturday, 15/04/2023 591,540,839,570 NPR 0.0 NPR (0.0%)
Friday, 14/04/2023 591,540,839,570 NPR -10,437,834,942 NPR (-1.73392%)
Thursday, 13/04/2023 601,978,674,513 NPR 5,603,158,278 NPR (0.93954%)
Wednesday, 12/04/2023 596,375,516,234 NPR 4,916,290,582 NPR (0.83121%)
Tuesday, 11/04/2023 591,459,225,652 NPR 4,037,153,528 NPR (0.68727%)
Monday, 10/04/2023 587,422,072,124 NPR 104,083,266 NPR (0.01772%)
Sunday, 09/04/2023 587,317,988,857 NPR -785,301,129 NPR (-0.13353%)
Saturday, 08/04/2023 588,103,289,987 NPR -3,999,679,036 NPR (-0.6755%)
Friday, 07/04/2023 592,102,969,023 NPR -344,559,774 NPR (-0.05816%)
Thursday, 06/04/2023 592,447,528,798 NPR -4,248,253,714 NPR (-0.71196%)
Wednesday, 05/04/2023 596,695,782,513 NPR -2,249,643,931 NPR (-0.3756%)
Tuesday, 04/04/2023 598,945,426,444 NPR 10,823,693,109 NPR (1.84038%)

63473 Kilos of Gold Price By Year (Back to 2013)

Gold Prices - Historical Annual Data
Year Average
Closing Price
Year Open Year High Year Low Annual
% Change
2023 567,544,182,823 NPR 542,194,088,950 NPR 605,222,257,787 NPR 532,060,976,609 NPR 11.6%
2022 508,533,216,232 NPR 486,881,684,735 NPR 565,720,489,280 NPR 476,008,444,432 NPR 6.81%
2021 476,115,385,058 NPR 498,115,168,630 NPR 511,065,365,541 NPR 438,545,503,587 NPR 1.21%
2020 470,410,824,313 NPR 390,798,037,350 NPR 552,842,815,486 NPR 390,798,037,350 NPR 33.88%
2019 351,374,577,664 NPR 319,161,656,230 NPR 401,467,917,032 NPR 315,878,081,902 NPR 13.28%
2018 310,192,064,165 NPR 298,800,220,235 NPR 324,644,462,843 NPR 295,793,679,980 NPR 5.68%
2017 293,510,065,982 NPR 280,709,210,281 NPR 308,577,866,118 NPR 279,281,876,271 NPR -2.59%
2016 301,325,295,138 NPR 252,101,516,180 NPR 330,222,175,046 NPR 252,008,058,317 NPR 13.11%
2015 266,400,593,490 NPR 269,398,289,111 NPR 289,041,361,542 NPR 247,671,159,801 NPR -3.89%
2014 277,190,542,327 NPR 268,453,317,427 NPR 305,695,685,352 NPR 251,488,356,457 NPR -3.92%
2013 288,498,309,457 NPR 312,598,896,683 NPR 338,117,866,026 NPR 263,232,689,277 NPR 0.0%

63473 Kilos of Gold Price By Purity

Gold Purity (Karat) Today Price Yesterday Price
22K Gold 550,791,038,336 NPR 554,383,588,133 NPR
21K Gold 526,137,727,668 NPR 529,569,475,563 NPR
20K Gold 500,883,116,740 NPR 504,150,140,736 NPR
18K Gold 450,975,195,144 NPR 453,916,693,340 NPR
15K Gold 375,812,662,620 NPR 378,263,911,117 NPR
14K Gold 350,558,051,692 NPR 352,844,576,289 NPR
12K Gold 300,650,130,096 NPR 302,611,128,893 NPR
10K Gold 250,742,208,500 NPR 252,377,681,497 NPR
9K Gold 225,487,597,572 NPR 226,958,346,670 NPR
8K Gold 200,232,986,643 NPR 201,539,011,843 NPR
6K Gold 150,325,065,048 NPR 151,305,564,446 NPR

30 Day Statistics (04 April to 04 May 2023)

Min (30 April 2023) 578,537,514,439 NPR
Max (03 May 2023) 605,222,257,787 NPR
Average 590,507,291,947 NPR

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)