Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1
63474 Kilo Gold Price in Nepalese Rupee (NPR)
As of May 04, 2023, the price of 63474 Kilos of gold in Nepal is 601,309,733,515 NPR. This marks an increase of 0.3932% or Rs2,354,870,847 compared to the month before (April 04, 2023) when 63474kg of gold was at 598,954,862,668 NPR.
Current Price (01 Dec. 2023 06:28:06 ):
63474 Kilos = 601,309,733,515 NPR -3,922,059,385(-0.64803%)
Today Price:
63474 Kilos = 601,309,733,515 NPR
Yesterday Price:
63474 Kilos = 605,231,792,900 NPR
Exchange Rates:
1 USD = 130.85 NPR
Gold Price Chart
Historical Rates (63474 Kilos of Gold to NPR): Wednesday, 26/04/2023 - Thursday, 04/05/2023
One week
- One week
- One month
- Three month
- Half-year
- Year
Rate History (Gold/NPR)
Last 30 days
Date | 63474 Kilos of Gold price | Change |
---|---|---|
Thursday, 04/05/2023 | 601,309,733,515 NPR | -3,922,059,385 NPR (-0.64803%) |
Wednesday, 03/05/2023 | 605,231,792,900 NPR | 11,874,191,763 NPR (2.00119%) |
Tuesday, 02/05/2023 | 593,357,601,137 NPR | 10,475,939,880 NPR (1.79727%) |
Monday, 01/05/2023 | 582,881,661,256 NPR | 4,335,032,114 NPR (0.7493%) |
Sunday, 30/04/2023 | 578,546,629,142 NPR | -202,435,650 NPR (-0.03498%) |
Saturday, 29/04/2023 | 578,749,064,792 NPR | -7,676,404,414 NPR (-1.30902%) |
Friday, 28/04/2023 | 586,425,469,207 NPR | 1,168,068,366 NPR (0.19958%) |
Thursday, 27/04/2023 | 585,257,400,840 NPR | -1,420,822,915 NPR (-0.24218%) |
Wednesday, 26/04/2023 | 586,678,223,755 NPR | -2,914,361,425 NPR (-0.4943%) |
Tuesday, 25/04/2023 | 589,592,585,181 NPR | 3,127,278,271 NPR (0.53324%) |
Monday, 24/04/2023 | 586,465,306,910 NPR | -97,531,340 NPR (-0.01663%) |
Sunday, 23/04/2023 | 586,562,838,250 NPR | 102,939,300 NPR (0.01755%) |
Saturday, 22/04/2023 | 586,459,898,950 NPR | 0.0 NPR (0.0%) |
Friday, 21/04/2023 | 586,459,898,950 NPR | -6,414,937,981 NPR (-1.08201%) |
Thursday, 20/04/2023 | 592,874,836,931 NPR | 1,147,063,687 NPR (0.19385%) |
Wednesday, 19/04/2023 | 591,727,773,243 NPR | -888,394,559 NPR (-0.14991%) |
Tuesday, 18/04/2023 | 592,616,167,802 NPR | 4,350,152,497 NPR (0.73949%) |
Monday, 17/04/2023 | 588,266,015,305 NPR | -2,243,275,915 NPR (-0.37989%) |
Sunday, 16/04/2023 | 590,509,291,220 NPR | -1,040,867,916 NPR (-0.17596%) |
Saturday, 15/04/2023 | 591,550,159,136 NPR | 0.0 NPR (0.0%) |
Friday, 14/04/2023 | 591,550,159,136 NPR | -10,437,999,388 NPR (-1.73392%) |
Thursday, 13/04/2023 | 601,988,158,525 NPR | 5,603,246,555 NPR (0.93954%) |
Wednesday, 12/04/2023 | 596,384,911,969 NPR | 4,916,368,036 NPR (0.83121%) |
Tuesday, 11/04/2023 | 591,468,543,933 NPR | 4,037,217,132 NPR (0.68727%) |
Monday, 10/04/2023 | 587,431,326,800 NPR | 104,084,905 NPR (0.01772%) |
Sunday, 09/04/2023 | 587,327,241,894 NPR | -785,313,501 NPR (-0.13353%) |
Saturday, 08/04/2023 | 588,112,555,395 NPR | -3,999,742,050 NPR (-0.6755%) |
Friday, 07/04/2023 | 592,112,297,446 NPR | -344,565,203 NPR (-0.05816%) |
Thursday, 06/04/2023 | 592,456,862,649 NPR | -4,248,320,644 NPR (-0.71196%) |
Wednesday, 05/04/2023 | 596,705,183,294 NPR | -2,249,679,373 NPR (-0.3756%) |
Tuesday, 04/04/2023 | 598,954,862,668 NPR | 10,823,863,633 NPR (1.84038%) |
63474 Kilos of Gold Price By Year (Back to 2013)
Gold Prices - Historical Annual Data
Year | Average Closing Price |
Year Open | Year High | Year Low | Annual % Change |
---|---|---|---|---|---|
2023 | 567,553,124,329 NPR | 542,202,631,072 NPR | 605,231,792,900 NPR | 532,069,359,086 NPR | 11.6% |
2022 | 508,541,228,035 NPR | 486,889,355,424 NPR | 565,729,402,054 NPR | 476,015,943,817 NPR | 6.81% |
2021 | 476,122,886,128 NPR | 498,123,016,300 NPR | 511,073,417,238 NPR | 438,552,412,753 NPR | 1.21% |
2020 | 470,418,235,509 NPR | 390,804,194,268 NPR | 552,851,525,376 NPR | 390,804,194,268 NPR | 33.88% |
2019 | 351,380,113,476 NPR | 319,166,684,536 NPR | 401,474,242,051 NPR | 315,883,058,476 NPR | 13.28% |
2018 | 310,196,951,157 NPR | 298,804,927,751 NPR | 324,649,577,529 NPR | 295,798,340,129 NPR | 5.68% |
2017 | 293,514,690,154 NPR | 280,713,632,779 NPR | 308,582,727,679 NPR | 279,286,276,282 NPR | -2.59% |
2016 | 301,330,042,436 NPR | 252,105,487,972 NPR | 330,227,377,607 NPR | 252,012,028,637 NPR | 13.11% |
2015 | 266,404,790,559 NPR | 269,402,533,408 NPR | 289,045,915,310 NPR | 247,675,061,794 NPR | -3.89% |
2014 | 277,194,909,390 NPR | 268,457,546,837 NPR | 305,700,501,505 NPR | 251,492,318,588 NPR | -3.92% |
2013 | 288,502,854,670 NPR | 312,603,821,595 NPR | 338,123,192,981 NPR | 263,236,836,437 NPR | 0.0% |
63474 Kilos of Gold Price By Purity
Gold Purity (Karat) | Today Price | Yesterday Price |
---|---|---|
22K Gold | 550,799,715,900 NPR | 554,392,322,297 NPR |
21K Gold | 526,146,016,826 NPR | 529,577,818,788 NPR |
20K Gold | 500,891,008,018 NPR | 504,158,083,486 NPR |
18K Gold | 450,982,300,136 NPR | 453,923,844,675 NPR |
15K Gold | 375,818,583,447 NPR | 378,269,870,562 NPR |
14K Gold | 350,563,574,639 NPR | 352,850,135,261 NPR |
12K Gold | 300,654,866,757 NPR | 302,615,896,450 NPR |
10K Gold | 250,746,158,876 NPR | 252,381,657,639 NPR |
9K Gold | 225,491,150,068 NPR | 226,961,922,337 NPR |
8K Gold | 200,236,141,260 NPR | 201,542,187,035 NPR |
6K Gold | 150,327,433,378 NPR | 151,307,948,225 NPR |
Different Price Calculations
30 Day Statistics (04 April to 04 May 2023)
Min (30 April 2023) | 578,546,629,142 NPR |
Max (03 May 2023) | 605,231,792,900 NPR |
Average | 590,516,595,230 NPR |