Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1
63475 Kilo Gold Price in Nepalese Rupee (NPR)
As of May 04, 2023, the price of 63475 Kilos of gold in Nepal is 601,319,206,839 NPR. This marks an increase of 0.3932% or Rs2,354,907,947 compared to the month before (April 04, 2023) when 63475kg of gold was at 598,964,298,892 NPR.
Current Price (01 Dec. 2023 07:32:01 ):
63475 Kilos = 601,319,206,839 NPR -3,922,121,175(-0.64803%)
Today Price:
63475 Kilos = 601,319,206,839 NPR
Yesterday Price:
63475 Kilos = 605,241,328,014 NPR
Exchange Rates:
1 USD = 130.85 NPR
Gold Price Chart
Historical Rates (63475 Kilos of Gold to NPR): Wednesday, 26/04/2023 - Thursday, 04/05/2023
One week
- One week
- One month
- Three month
- Half-year
- Year
Rate History (Gold/NPR)
Last 30 days
Date | 63475 Kilos of Gold price | Change |
---|---|---|
Thursday, 04/05/2023 | 601,319,206,839 NPR | -3,922,121,175 NPR (-0.64803%) |
Wednesday, 03/05/2023 | 605,241,328,014 NPR | 11,874,378,835 NPR (2.00119%) |
Tuesday, 02/05/2023 | 593,366,949,178 NPR | 10,476,104,923 NPR (1.79727%) |
Monday, 01/05/2023 | 582,890,844,255 NPR | 4,335,100,410 NPR (0.7493%) |
Sunday, 30/04/2023 | 578,555,743,844 NPR | -202,438,839 NPR (-0.03498%) |
Saturday, 29/04/2023 | 578,758,182,684 NPR | -7,676,525,352 NPR (-1.30902%) |
Friday, 28/04/2023 | 586,434,708,036 NPR | 1,168,086,768 NPR (0.19958%) |
Thursday, 27/04/2023 | 585,266,621,268 NPR | -1,420,845,299 NPR (-0.24218%) |
Wednesday, 26/04/2023 | 586,687,466,567 NPR | -2,914,407,339 NPR (-0.4943%) |
Tuesday, 25/04/2023 | 589,601,873,907 NPR | 3,127,327,539 NPR (0.53324%) |
Monday, 24/04/2023 | 586,474,546,367 NPR | -97,532,876 NPR (-0.01663%) |
Sunday, 23/04/2023 | 586,572,079,244 NPR | 102,940,921 NPR (0.01755%) |
Saturday, 22/04/2023 | 586,469,138,322 NPR | 0.0 NPR (0.0%) |
Friday, 21/04/2023 | 586,469,138,322 NPR | -6,415,039,045 NPR (-1.08201%) |
Thursday, 20/04/2023 | 592,884,177,367 NPR | 1,147,081,759 NPR (0.19385%) |
Wednesday, 19/04/2023 | 591,737,095,608 NPR | -888,408,555 NPR (-0.14991%) |
Tuesday, 18/04/2023 | 592,625,504,163 NPR | 4,350,221,032 NPR (0.73949%) |
Monday, 17/04/2023 | 588,275,283,131 NPR | -2,243,311,256 NPR (-0.37989%) |
Sunday, 16/04/2023 | 590,518,594,388 NPR | -1,040,884,314 NPR (-0.17596%) |
Saturday, 15/04/2023 | 591,559,478,703 NPR | 0.0 NPR (0.0%) |
Friday, 14/04/2023 | 591,559,478,703 NPR | -10,438,163,833 NPR (-1.73392%) |
Thursday, 13/04/2023 | 601,997,642,536 NPR | 5,603,334,831 NPR (0.93954%) |
Wednesday, 12/04/2023 | 596,394,307,705 NPR | 4,916,445,491 NPR (0.83121%) |
Tuesday, 11/04/2023 | 591,477,862,213 NPR | 4,037,280,736 NPR (0.68727%) |
Monday, 10/04/2023 | 587,440,581,476 NPR | 104,086,545 NPR (0.01772%) |
Sunday, 09/04/2023 | 587,336,494,931 NPR | -785,325,873 NPR (-0.13353%) |
Saturday, 08/04/2023 | 588,121,820,804 NPR | -3,999,805,064 NPR (-0.6755%) |
Friday, 07/04/2023 | 592,121,625,869 NPR | -344,570,631 NPR (-0.05816%) |
Thursday, 06/04/2023 | 592,466,196,500 NPR | -4,248,387,574 NPR (-0.71196%) |
Wednesday, 05/04/2023 | 596,714,584,075 NPR | -2,249,714,816 NPR (-0.3756%) |
Tuesday, 04/04/2023 | 598,964,298,892 NPR | 10,824,034,157 NPR (1.84038%) |
63475 Kilos of Gold Price By Year (Back to 2013)
Gold Prices - Historical Annual Data
Year | Average Closing Price |
Year Open | Year High | Year Low | Annual % Change |
---|---|---|---|---|---|
2023 | 567,562,065,835 NPR | 542,211,173,193 NPR | 605,241,328,014 NPR | 532,077,741,563 NPR | 11.6% |
2022 | 508,549,239,839 NPR | 486,897,026,114 NPR | 565,738,314,828 NPR | 476,023,443,201 NPR | 6.81% |
2021 | 476,130,387,197 NPR | 498,130,863,970 NPR | 511,081,468,935 NPR | 438,559,321,919 NPR | 1.21% |
2020 | 470,425,646,705 NPR | 390,810,351,186 NPR | 552,860,235,265 NPR | 390,810,351,186 NPR | 33.88% |
2019 | 351,385,649,288 NPR | 319,171,712,842 NPR | 401,480,567,070 NPR | 315,888,035,050 NPR | 13.28% |
2018 | 310,201,838,150 NPR | 298,809,635,268 NPR | 324,654,692,215 NPR | 295,803,000,279 NPR | 5.68% |
2017 | 293,519,314,326 NPR | 280,718,055,277 NPR | 308,587,589,240 NPR | 279,290,676,292 NPR | -2.59% |
2016 | 301,334,789,735 NPR | 252,109,459,763 NPR | 330,232,580,169 NPR | 252,015,998,956 NPR | 13.11% |
2015 | 266,408,987,629 NPR | 269,406,777,706 NPR | 289,050,469,079 NPR | 247,678,963,786 NPR | -3.89% |
2014 | 277,199,276,452 NPR | 268,461,776,247 NPR | 305,705,317,658 NPR | 251,496,280,720 NPR | -3.92% |
2013 | 288,507,399,884 NPR | 312,608,746,506 NPR | 338,128,519,937 NPR | 263,240,983,597 NPR | 0.0% |
63475 Kilos of Gold Price By Purity
Gold Purity (Karat) | Today Price | Yesterday Price |
---|---|---|
22K Gold | 550,808,393,464 NPR | 554,401,056,461 NPR |
21K Gold | 526,154,305,984 NPR | 529,586,162,012 NPR |
20K Gold | 500,898,899,296 NPR | 504,166,026,235 NPR |
18K Gold | 450,989,405,129 NPR | 453,930,996,010 NPR |
15K Gold | 375,824,504,274 NPR | 378,275,830,008 NPR |
14K Gold | 350,569,097,587 NPR | 352,855,694,232 NPR |
12K Gold | 300,659,603,419 NPR | 302,620,664,007 NPR |
10K Gold | 250,750,109,251 NPR | 252,385,633,781 NPR |
9K Gold | 225,494,702,564 NPR | 226,965,498,005 NPR |
8K Gold | 200,239,295,877 NPR | 201,545,362,228 NPR |
6K Gold | 150,329,801,709 NPR | 151,310,332,003 NPR |
Different Price Calculations
30 Day Statistics (04 April to 04 May 2023)
Min (30 April 2023) | 578,555,743,844 NPR |
Max (03 May 2023) | 605,241,328,014 NPR |
Average | 590,525,898,513 NPR |