Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1

Live Gold Price in Colombia Today

Oct 03, 2023 02:06 America/Bogota CLOSE (open in 6 hours, 54 minutes.)
Today 9,508,015 -103,662 (-1.079%)
Yesterday 9,611,678
Measurements Today Yesterday Change
Ounce 9,508,015 9,611,678 -103,662
Gram 335,385 339,042 -3,656.6
Tola 3,910,593 3,953,229 -42,635
Tael 8,872 8,969 -96.737
Kilo 335,385,656 339,042,256 -3,656,599

Colombia Gold Chart

Interactive chart showing the gold price history in Colombian peso.

Gold price in Colombian peso
One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

Colombia Gold price in Ounce

Date Pure Gold (24K) Standard Gold (22K)
1 Ounce 5 Ounce 1 Ounce 5 Ounce
04/May/2023 9,508,015 47,540,078 8,709,342 43,546,711
03/May/2023 9,611,678 48,058,392 8,804,297 44,021,487
02/May/2023 9,543,196 47,715,984 8,741,568 43,707,842
01/May/2023 9,383,306 46,916,534 8,595,109 42,975,545
30/April/2023 9,402,284 47,011,424 8,612,492 43,062,464
29/April/2023 9,405,574 47,027,874 8,615,506 43,077,532
28/April/2023 9,405,574 47,027,874 8,615,506 43,077,532
27/April/2023 9,304,618 46,523,091 8,523,030 42,615,151
26/April/2023 9,289,889 46,449,448 8,509,538 42,547,694
25/April/2023 9,033,106 45,165,534 8,274,325 41,371,629
24/April/2023 8,970,351 44,851,758.0 8,216,842 41,084,210

Colombia Gold price in Gram

Date Pure Gold (24K) Standard Gold (22K)
1 Gram 5 Gram 1 Gram 5 Gram
04/May/2023 335,385 1,676,928 307,213 1,536,066
03/May/2023 339,042 1,695,211 310,562 1,552,813
02/May/2023 336,626 1,683,133 308,350 1,541,750
01/May/2023 330,986 1,654,933 303,183 1,515,918
30/April/2023 331,656 1,658,280 303,796 1,518,984
29/April/2023 331,772 1,658,860 303,903 1,519,516
28/April/2023 331,772 1,658,860 303,903 1,519,516
27/April/2023 328,211 1,641,055 300,641 1,503,206
26/April/2023 327,691 1,638,457 300,165 1,500,826
25/April/2023 318,633 1,593,168 291,868 1,459,342
24/April/2023 316,420 1,582,100 289,840 1,449,204

Colombia Gold price in Tola

Date Pure Gold (24K) Standard Gold (22K)
1 Tola 5 Tola 1 Tola 5 Tola
04/May/2023 3,910,593 19,552,967 3,582,103 17,910,518
03/May/2023 3,953,229 19,766,147 3,621,158 18,105,791
02/May/2023 3,925,063 19,625,317 3,595,358 17,976,790
01/May/2023 3,859,301 19,296,507 3,535,120 17,675,600
30/April/2023 3,867,107 19,335,535 3,542,270 17,711,350
29/April/2023 3,868,460 19,342,301 3,543,509 17,717,547
28/April/2023 3,868,460 19,342,301 3,543,509 17,717,547
27/April/2023 3,826,937 19,134,686 3,505,474 17,527,373
26/April/2023 3,820,879 19,104,397 3,499,925 17,499,628
25/April/2023 3,715,266 18,576,331 3,403,183 17,015,919
24/April/2023 3,689,455 18,447,276 3,379,541 16,897,705

Colombia Gold price in Tael

Date Pure Gold (24K) Standard Gold (22K)
1 Tael 5 Tael 1 Tael 5 Tael
04/May/2023 8,872 44,363 8,127 40,637
03/May/2023 8,969 44,847 8,216 41,080
02/May/2023 8,905 44,528 8,157 40,787
01/May/2023 8,756 43,782 8,020 40,104
30/April/2023 8,774 43,870 8,037 40,185
29/April/2023 8,777 43,885 8,039 40,199
28/April/2023 8,777 43,885 8,039 40,199
27/April/2023 8,682 43,414 7,953 39,767
26/April/2023 8,669 43,346 7,941 39,705
25/April/2023 8,429 42,147 7,721 38,607
24/April/2023 8,371 41,855 7,667 38,339

Colombia Gold price in Kilo

Date Pure Gold (24K) Standard Gold (22K)
1 Kilo 5 Kilo 1 Kilo 5 Kilo
04/May/2023 335,385,656 1,676,928,283 307,213,261 1,536,066,307
03/May/2023 339,042,256 1,695,211,280 310,562,706 1,552,813,532
02/May/2023 336,626,640 1,683,133,204 308,350,003 1,541,750,015
01/May/2023 330,986,678 1,654,933,391 303,183,797 1,515,918,986
30/April/2023 331,656,110 1,658,280,554 303,796,997 1,518,984,988
29/April/2023 331,772,158 1,658,860,793 303,903,297 1,519,516,486
28/April/2023 331,772,158 1,658,860,793 303,903,297 1,519,516,486
27/April/2023 328,211,019 1,641,055,097 300,641,293 1,503,206,469
26/April/2023 327,691,483 1,638,457,415 300,165,398 1,500,826,992
25/April/2023 318,633,728 1,593,168,641 291,868,495 1,459,342,475
24/April/2023 316,420,099 1,582,100,495 289,840,810 1,449,204,053

Gold Performance History

Time High Low
7 days 9,752,964.0 3,835,601
30 days 9,752,964.0 3,835,601
6 months 9,752,964.0 3,835,601
1 year 9,752,964.0 3,835,601
5 years 9,752,964.0 3,380,606
Since 2013 9,752,964.0 2,303,593

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)