Gold: $1,889.00 -30.9
Silver: $22.90 -0.76
Platinum: $1,010.75 -28.15
Palladium: $1,668.15 -42.85
Live Gold Price in European Union Today
Gold Price in:
Feb 03, 2023 16:45 Europe/Brussels ● CLOSE (open in 16 hours, 15 minutes.)
Today
1,739.3
-20.685 (-1.175%)
Yesterday
1,759.98
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 1,739.3 | 1,759.98 | -20.685 |
Gram | 61.352 | 62.082 | -0.7296 |
Tola | 715.36 | 723.87 | -8.508 |
Tael | 1.623 | 1.642 | -0.0193 |
Kilo | 61,351 | 62,081 | -729.65 |
European Union Gold Chart
Interactive chart showing the gold price history in Euro.
One week
- One week
- One month
- Three month
- Half-year
- Year
European Union Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 1,739.3 | 8,696 | 1,593.2 | 7,965 |
02/February/2023 | 1,759.98 | 8,799 | 1,612.14 | 8,060 |
01/February/2023 | 1,781.29 | 8,906 | 1,631.66 | 8,158 |
31/January/2023 | 1,781.96 | 8,909 | 1,632.27 | 8,161 |
30/January/2023 | 1,778.86 | 8,894 | 1,629.44 | 8,147 |
29/January/2023 | 1,781.59 | 8,907 | 1,631.94 | 8,159 |
28/January/2023 | 1,780.5 | 8,902 | 1,630.94 | 8,154 |
27/January/2023 | 1,781.74 | 8,908 | 1,632.07 | 8,160 |
26/January/2023 | 1,777.8 | 8,889 | 1,628.47 | 8,142 |
25/January/2023 | 1,790.66 | 8,953 | 1,640.25 | 8,201 |
24/January/2023 | 1,785.86 | 8,929 | 1,635.85 | 8,179 |
European Union Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 61.352 | 306.76 | 56.198 | 280.99 |
02/February/2023 | 62.082 | 310.41 | 56.867 | 284.33 |
01/February/2023 | 62.833 | 314.17 | 57.555 | 287.78 |
31/January/2023 | 62.857 | 314.28 | 57.577 | 287.88 |
30/January/2023 | 62.747 | 313.74 | 57.477 | 287.38 |
29/January/2023 | 62.844 | 314.22 | 57.565 | 287.82 |
28/January/2023 | 62.805 | 314.03 | 57.53 | 287.65 |
27/January/2023 | 62.849 | 314.25 | 57.57 | 287.85 |
26/January/2023 | 62.71 | 313.55 | 57.443 | 287.21 |
25/January/2023 | 63.164 | 315.82 | 57.858 | 289.29 |
24/January/2023 | 62.995 | 314.97 | 57.703 | 288.52 |
European Union Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 715.36 | 3,576.82 | 655.27 | 3,276.36 |
02/February/2023 | 723.87 | 3,619.35 | 663.07 | 3,315.33 |
01/February/2023 | 732.63 | 3,663.17 | 671.09 | 3,355.46 |
31/January/2023 | 732.91 | 3,664.54 | 671.34 | 3,356.72 |
30/January/2023 | 731.63 | 3,658.17 | 670.18 | 3,350.89 |
29/January/2023 | 732.76 | 3,663.79 | 671.21 | 3,356.03 |
28/January/2023 | 732.31 | 3,661.54 | 670.79 | 3,353.97 |
27/January/2023 | 732.82 | 3,664.1 | 671.26 | 3,356.32 |
26/January/2023 | 731.2 | 3,656.0 | 669.78 | 3,348.9 |
25/January/2023 | 736.49 | 3,682.45 | 674.62 | 3,373.12 |
24/January/2023 | 734.52 | 3,672.58 | 672.82 | 3,364.08 |
European Union Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 1.623 | 8.115 | 1.487 | 7.434 |
02/February/2023 | 1.642 | 8.212 | 1.504 | 7.522 |
01/February/2023 | 1.662 | 8.311 | 1.523 | 7.613 |
31/January/2023 | 1.663 | 8.315 | 1.523 | 7.616 |
30/January/2023 | 1.66 | 8.3 | 1.521 | 7.603 |
29/January/2023 | 1.663 | 8.313 | 1.523 | 7.615 |
28/January/2023 | 1.662 | 8.308 | 1.522 | 7.61 |
27/January/2023 | 1.663 | 8.314 | 1.523 | 7.615 |
26/January/2023 | 1.659 | 8.295 | 1.52 | 7.598 |
25/January/2023 | 1.671 | 8.355 | 1.531 | 7.653 |
24/January/2023 | 1.667 | 8.333 | 1.527 | 7.633 |
European Union Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 61,351 | 306,759 | 56,198 | 280,991 |
02/February/2023 | 62,081 | 310,407 | 56,866 | 284,333 |
01/February/2023 | 62,833 | 314,165 | 57,555 | 287,775 |
31/January/2023 | 62,856 | 314,283 | 57,576 | 287,883 |
30/January/2023 | 62,747 | 313,737 | 57,476 | 287,383 |
29/January/2023 | 62,843 | 314,219 | 57,564 | 287,824 |
28/January/2023 | 62,805 | 314,026 | 57,529 | 287,648 |
27/January/2023 | 62,849 | 314,245 | 57,569 | 287,848 |
26/January/2023 | 62,710 | 313,551 | 57,442 | 287,212 |
25/January/2023 | 63,163 | 315,819 | 57,858 | 289,290 |
24/January/2023 | 62,994 | 314,972 | 57,703 | 288,515 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 1,908.08 | 1,463.27 |
30 days | 1,908.08 | 1,461.73 |
6 months | 1,908.08 | 1,415.79 |
1 year | 1,908.08 | 1,415.79 |
5 years | 1,908.08 | 1,017.0 |
Since 2013 | 1,908.08 | 867.27 |