Gold: $1,880.25 -39.65
Silver: $22.75 -0.91
Platinum: $1,002.10 -36.8
Palladium: $1,657.65 -53.35
Live Gold Price in India Today
Gold Price in:
Feb 03, 2023 21:44 Asia/Colombo ● CLOSE (open in 11 hours, 16 minutes.)
Today
154,573
-2,957.67 (-1.878%)
Yesterday
157,530
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 154,573 | 157,530 | -2,957.67 |
Gram | 5,452 | 5,556 | -104.33 |
Tola | 63,575 | 64,791 | -1,216.48 |
Tael | 144.25 | 147.01 | -2.76 |
Kilo | 5,452,413 | 5,556,742 | -104,328 |
India Gold Chart
Interactive chart showing the gold price history in Indian Rupee.
One week
- One week
- One month
- Three month
- Half-year
- Year
India Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 154,573 | 772,865 | 141,589 | 707,945 |
02/February/2023 | 157,530 | 787,654 | 144,298 | 721,491 |
01/February/2023 | 159,937 | 799,685 | 146,502 | 732,511 |
31/January/2023 | 158,285 | 791,425 | 144,989 | 724,945 |
30/January/2023 | 157,490 | 787,451 | 144,261 | 721,305 |
29/January/2023 | 157,801 | 789,008 | 144,546 | 722,732 |
28/January/2023 | 157,801 | 789,008 | 144,546 | 722,732 |
27/January/2023 | 157,799 | 788,999 | 144,544 | 722,723 |
26/January/2023 | 157,725 | 788,628 | 144,476 | 722,383 |
25/January/2023 | 159,293 | 796,466 | 145,912 | 729,563 |
24/January/2023 | 158,650 | 793,254 | 145,324 | 726,621 |
India Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 5,452 | 27,262 | 4,994.41 | 24,972 |
02/February/2023 | 5,556 | 27,783 | 5,089 | 25,449 |
01/February/2023 | 5,641 | 28,208 | 5,167 | 25,838 |
31/January/2023 | 5,583 | 27,916 | 5,114 | 25,571 |
30/January/2023 | 5,555 | 27,776 | 5,088 | 25,443 |
29/January/2023 | 5,566 | 27,831 | 5,098 | 25,493 |
28/January/2023 | 5,566 | 27,831 | 5,098 | 25,493 |
27/January/2023 | 5,566 | 27,831 | 5,098 | 25,493 |
26/January/2023 | 5,563 | 27,818 | 5,096 | 25,481 |
25/January/2023 | 5,618 | 28,094 | 5,146 | 25,734 |
24/January/2023 | 5,596 | 27,981 | 5,126 | 25,630 |
India Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 63,575 | 317,875 | 58,234 | 291,173 |
02/February/2023 | 64,791 | 323,957 | 59,349 | 296,745 |
01/February/2023 | 65,781 | 328,906 | 60,255 | 301,278 |
31/January/2023 | 65,101 | 325,508 | 59,633 | 298,166 |
30/January/2023 | 64,774 | 323,874 | 59,333 | 296,669 |
29/January/2023 | 64,902 | 324,514 | 59,451 | 297,255 |
28/January/2023 | 64,902 | 324,514 | 59,451 | 297,255 |
27/January/2023 | 64,902 | 324,511 | 59,450 | 297,252 |
26/January/2023 | 64,871 | 324,358 | 59,422 | 297,112 |
25/January/2023 | 65,516 | 327,582 | 60,013 | 300,065 |
24/January/2023 | 65,252 | 326,261 | 59,771 | 298,855 |
India Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 144.25 | 721.23 | 132.13 | 660.65 |
02/February/2023 | 147.01 | 735.03 | 134.66 | 673.29 |
01/February/2023 | 149.25 | 746.26 | 136.71 | 683.57 |
31/January/2023 | 147.71 | 738.55 | 135.3 | 676.51 |
30/January/2023 | 146.97 | 734.84 | 134.62 | 673.11 |
29/January/2023 | 147.26 | 736.29 | 134.89 | 674.45 |
28/January/2023 | 147.26 | 736.29 | 134.89 | 674.45 |
27/January/2023 | 147.26 | 736.29 | 134.89 | 674.44 |
26/January/2023 | 147.19 | 735.94 | 134.82 | 674.12 |
25/January/2023 | 148.65 | 743.25 | 136.16 | 680.82 |
24/January/2023 | 148.05 | 740.26 | 135.61 | 678.07 |
India Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 5,452,413 | 27,262,066 | 4,994,410 | 24,972,052 |
02/February/2023 | 5,556,742 | 27,783,711 | 5,089,975 | 25,449,879 |
01/February/2023 | 5,641,619 | 28,208,097 | 5,167,723 | 25,838,617 |
31/January/2023 | 5,583,345 | 27,916,729 | 5,114,344 | 25,571,724 |
30/January/2023 | 5,555,314 | 27,776,571 | 5,088,667 | 25,443,339 |
29/January/2023 | 5,566,298 | 27,831,492 | 5,098,729 | 25,493,647 |
28/January/2023 | 5,566,298 | 27,831,494 | 5,098,729 | 25,493,648 |
27/January/2023 | 5,566,233 | 27,831,168 | 5,098,670 | 25,493,350 |
26/January/2023 | 5,563,611 | 27,818,057 | 5,096,268 | 25,481,340 |
25/January/2023 | 5,618,911 | 28,094,559 | 5,146,923 | 25,734,616 |
24/January/2023 | 5,596,250 | 27,981,251 | 5,126,165 | 25,630,826 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 161,373 | 127,734 |
30 days | 161,373 | 127,734 |
6 months | 161,373 | 123,540 |
1 year | 161,373 | 123,540 |
5 years | 161,373 | 76,525 |
Since 2013 | 161,373 | 69,252 |