Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1
Live Gold Price in Indonesia Today
Gold Price in:
Dec 01, 2023 14:50 Asia/Makassar ● OPEN (close in 1 hour, 10 minutes.)
Today
30,139,920
-207,093 (-0.682%)
Yesterday
30,347,013
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 30,139,920 | 30,347,013 | -207,093 |
Gram | 1,063,155 | 1,070,460 | -7,305 |
Tola | 12,396,380 | 12,481,556 | -85,176 |
Tael | 28,126 | 28,319 | -193.26 |
Kilo | 1,063,155,271 | 1,070,460,281 | -7,305,009 |
Indonesia Gold Chart
Interactive chart showing the gold price history in Rupiah.
One week
- One week
- One month
- Three month
- Half-year
- Year
Indonesia Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
04/May/2023 | 30,139,920 | 150,699,601 | 27,608,167 | 138,040,835 |
03/May/2023 | 30,347,013 | 151,735,068 | 27,797,864 | 138,989,322 |
02/May/2023 | 29,896,944 | 149,484,720 | 27,385,600 | 136,928,004 |
01/May/2023 | 29,250,527 | 146,252,635 | 26,793,482 | 133,967,414 |
30/April/2023 | 29,355,170 | 146,775,852 | 26,889,336 | 134,446,680 |
29/April/2023 | 29,365,441 | 146,827,209 | 26,898,744 | 134,493,724 |
28/April/2023 | 29,365,441 | 146,827,209 | 26,898,744 | 134,493,724 |
27/April/2023 | 29,359,552 | 146,797,763.0 | 26,893,350 | 134,466,750 |
26/April/2023 | 29,719,239 | 148,596,199 | 27,222,823 | 136,114,118 |
25/April/2023 | 30,016,469.0 | 150,082,345.0 | 27,495,085 | 137,475,428 |
24/April/2023 | 29,969,311 | 149,846,557.0 | 27,451,889 | 137,259,446 |
Indonesia Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
04/May/2023 | 1,063,155 | 5,315,776 | 973,850 | 4,869,251 |
03/May/2023 | 1,070,460 | 5,352,301 | 980,541 | 4,902,708 |
02/May/2023 | 1,054,584 | 5,272,922 | 965,999 | 4,829,997 |
01/May/2023 | 1,031,782 | 5,158,914 | 945,113 | 4,725,565 |
30/April/2023 | 1,035,474 | 5,177,370 | 948,494 | 4,742,470 |
29/April/2023 | 1,035,836 | 5,179,181 | 948,826 | 4,744,130 |
28/April/2023 | 1,035,836 | 5,179,181 | 948,826 | 4,744,130 |
27/April/2023 | 1,035,628 | 5,178,142 | 948,635 | 4,743,178 |
26/April/2023 | 1,048,316 | 5,241,580 | 960,257 | 4,801,288 |
25/April/2023 | 1,058,800 | 5,294,003 | 969,861 | 4,849,306 |
24/April/2023 | 1,057,137 | 5,285,686 | 968,337 | 4,841,688 |
Indonesia Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
04/May/2023 | 12,396,380 | 61,981,901 | 11,355,084 | 56,775,422 |
03/May/2023 | 12,481,556 | 62,407,783 | 11,433,105 | 57,165,529 |
02/May/2023 | 12,296,445 | 61,482,227 | 11,263,544 | 56,317,720 |
01/May/2023 | 12,030,577 | 60,152,889 | 11,020,009 | 55,100,046 |
30/April/2023 | 12,073,617 | 60,368,085 | 11,059,433 | 55,297,166 |
29/April/2023 | 12,077,841 | 60,389,208 | 11,063,303 | 55,316,515 |
28/April/2023 | 12,077,841 | 60,389,208 | 11,063,303 | 55,316,515 |
27/April/2023 | 12,075,419 | 60,377,097 | 11,061,084 | 55,305,421 |
26/April/2023 | 12,223,356 | 61,116,784 | 11,196,594 | 55,982,974 |
25/April/2023 | 12,345,605 | 61,728,027 | 11,308,574 | 56,542,873 |
24/April/2023 | 12,326,209 | 61,631,049 | 11,290,808 | 56,454,041 |
Indonesia Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
04/May/2023 | 28,126 | 140,631 | 25,763 | 128,818 |
03/May/2023 | 28,319 | 141,597 | 25,940 | 129,703 |
02/May/2023 | 27,899 | 139,497 | 25,555 | 127,779 |
01/May/2023 | 27,296 | 136,481 | 25,003 | 125,016 |
30/April/2023 | 27,393 | 136,969 | 25,092 | 125,464 |
29/April/2023 | 27,403 | 137,017 | 25,101 | 125,508 |
28/April/2023 | 27,403 | 137,017 | 25,101 | 125,508 |
27/April/2023 | 27,398 | 136,990 | 25,096 | 125,482 |
26/April/2023 | 27,733 | 138,668 | 25,404 | 127,020 |
25/April/2023 | 28,011 | 140,055 | 25,658 | 128,290 |
24/April/2023 | 27,967 | 139,835 | 25,617 | 128,089 |
Indonesia Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
04/May/2023 | 1,063,155,271 | 5,315,776,359 | 973,850,229 | 4,869,251,145 |
03/May/2023 | 1,070,460,281 | 5,352,301,407 | 980,541,617 | 4,902,708,089 |
02/May/2023 | 1,054,584,530 | 5,272,922,652 | 965,999,430 | 4,829,997,150 |
01/May/2023 | 1,031,782,823 | 5,158,914,116 | 945,113,066 | 4,725,565,330 |
30/April/2023 | 1,035,474,010 | 5,177,370,051 | 948,494,193 | 4,742,470,966 |
29/April/2023 | 1,035,836,326 | 5,179,181,632 | 948,826,075 | 4,744,130,375 |
28/April/2023 | 1,035,836,326 | 5,179,181,632 | 948,826,075 | 4,744,130,375 |
27/April/2023 | 1,035,628,586 | 5,178,142,930 | 948,635,784 | 4,743,178,924 |
26/April/2023 | 1,048,316,192 | 5,241,580,962 | 960,257,632 | 4,801,288,161 |
25/April/2023 | 1,058,800,649 | 5,294,003,245 | 969,861,394 | 4,849,306,972 |
24/April/2023 | 1,057,137,212 | 5,285,686,061 | 968,337,686 | 4,841,688,432 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 30,904,302 | 24,673,739 |
30 days | 30,904,302 | 24,673,739 |
6 months | 30,904,302 | 24,180,472 |
1 year | 30,904,302 | 23,324,208 |
5 years | 30,904,302 | 15,179,430.0 |
Since 2013 | 30,904,302 | 12,157,813 |