Gold: $1,969.75 -1.7
Silver: $23.74 -0.07
Platinum: $1,044.25 -2.1
Palladium: $1,462.75 2.7

Live Gold Price in Iraq Today

Today 2,687,884 -20,969 (-0.774%)
Yesterday 2,708,853
Measurements Today Yesterday Change
Ounce 2,687,884 2,708,853 -20,969
Gram 94,812 95,552 -739.67
Tola 1,105,511 1,114,136 -8,624
Tael 2,508.3 2,527.87 -19.568
Kilo 94,812,413 95,552,082 -739,668

Iraq Gold Chart

Interactive chart showing the gold price history in Iraqi Dinar.

Gold price in Iraqi Dinar
One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

Iraq Gold price in Ounce

Date Pure Gold (24K) Standard Gold (22K)
1 Ounce 5 Ounce 1 Ounce 5 Ounce
04/May/2023 2,687,884 13,439,422 2,462,102 12,310,511
03/May/2023 2,708,853 13,544,268 2,481,310 12,406,550
02/May/2023 2,959,912 14,799,564 2,711,280 13,556,401
01/May/2023 2,909,707.0 14,548,535.0 2,665,291 13,326,458
30/April/2023 2,586,219 12,931,096 2,368,976 11,844,884
29/April/2023 2,587,124 12,935,621 2,369,805 11,849,028
28/April/2023 2,923,826 14,619,131 2,678,224 13,391,124
27/April/2023 2,917,372.0 14,586,860.0 2,672,312 13,361,563
26/April/2023 2,924,483 14,622,418 2,678,827 13,394,135
25/April/2023 2,933,140.0 14,665,700.0 2,686,756 13,433,781
24/April/2023 2,637,312 13,186,562 2,415,778 12,078,891

Iraq Gold price in Gram

Date Pure Gold (24K) Standard Gold (22K)
1 Gram 5 Gram 1 Gram 5 Gram
04/May/2023 94,812 474,062 86,848 434,240
03/May/2023 95,552 477,760 87,525 437,628
02/May/2023 104,407 522,039 95,637 478,188
01/May/2023 102,636 513,184 94,015 470,077
30/April/2023 91,226 456,131 83,563 417,816
29/April/2023 91,258 456,290 83,592 417,962
28/April/2023 103,135 515,675 94,471 472,358
27/April/2023 102,907 514,536 94,263 471,315
26/April/2023 103,158 515,791 94,492 472,464
25/April/2023 103,463 517,317 94,772 473,863
24/April/2023 93,028 465,142 85,214 426,070

Iraq Gold price in Tola

Date Pure Gold (24K) Standard Gold (22K)
1 Tola 5 Tola 1 Tola 5 Tola
04/May/2023 1,105,511 5,527,559 1,012,648 5,063,244
03/May/2023 1,114,136 5,570,681 1,020,548 5,102,744
02/May/2023 1,217,395 6,086,978 1,115,134 5,575,671
01/May/2023 1,196,746 5,983,730 1,096,219 5,481,097
30/April/2023 1,063,697 5,318,487 974,346 4,871,734
29/April/2023 1,064,069 5,320,348 974,687 4,873,439
28/April/2023 1,202,553 6,012,766 1,101,538 5,507,694
27/April/2023 1,199,898 5,999,493 1,099,107 5,495,536
26/April/2023 1,202,823 6,014,118 1,101,786 5,508,932
25/April/2023 1,206,384 6,031,920 1,105,047 5,525,238
24/April/2023 1,084,711 5,423,559 993,596 4,967,980

Iraq Gold price in Tael

Date Pure Gold (24K) Standard Gold (22K)
1 Tael 5 Tael 1 Tael 5 Tael
04/May/2023 2,508.3 12,541 2,297.61 11,488
03/May/2023 2,527.87 12,639 2,315.53 11,577
02/May/2023 2,762.16 13,810 2,530.14 12,650
01/May/2023 2,715.31 13,576 2,487.22 12,436
30/April/2023 2,413.43 12,067 2,210.7 11,053
29/April/2023 2,414.28 12,071 2,211.48 11,057
28/April/2023 2,728.48 13,642 2,499.29 12,496
27/April/2023 2,722.46 13,612 2,493.77 12,468
26/April/2023 2,729.1 13,645 2,499.85 12,499
25/April/2023 2,737.17 13,685 2,507.25 12,536
24/April/2023 2,461.11 12,305 2,254.38 11,271

Iraq Gold price in Kilo

Date Pure Gold (24K) Standard Gold (22K)
1 Kilo 5 Kilo 1 Kilo 5 Kilo
04/May/2023 94,812,413 474,062,069 86,848,171 434,240,855
03/May/2023 95,552,082 477,760,410 87,525,707 437,628,535
02/May/2023 104,407,941 522,039,709 95,637,674 478,188,374
01/May/2023 102,636,977 513,184,888 94,015,471 470,077,357
30/April/2023 91,226,275 456,131,378 83,563,268 417,816,342
29/April/2023 91,258,196 456,290,980 83,592,507 417,962,538
28/April/2023 103,135,020 515,675,100 94,471,678 472,358,391
27/April/2023 102,907,352 514,536,764 94,263,135 471,315,676
26/April/2023 103,158,210 515,791,054 94,492,921 472,464,605
25/April/2023 103,463,553 517,317,765 94,772,614 473,863,073
24/April/2023 93,028,538 465,142,690 85,214,140 426,070,704

Gold Performance History

Time High Low
7 days 15,421,080 1,270,078
30 days 15,421,080 1,270,078
6 months 15,421,080 1,270,078
1 year 15,421,080 1,270,078
5 years 15,421,080 853,519
Since 2013 15,421,080 853,519

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)