Gold: $1,880.25 -39.65
Silver: $22.75 -0.91
Platinum: $1,002.10 -36.8
Palladium: $1,657.65 -53.35
Live Gold Price in Kazakhstan Today
Gold Price in:
Feb 03, 2023 21:55 Asia/Qyzylorda ● CLOSE (open in 11 hours, 5 minutes.)
Today
861,201
-19,460 (-2.21%)
Yesterday
880,662
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 861,201 | 880,662 | -19,460 |
Gram | 30,378 | 31,064 | -686.46 |
Tola | 354,207 | 362,211 | -8,004 |
Tael | 803.66 | 821.82 | -18.161 |
Kilo | 30,378,021 | 31,064,479 | -686,457 |
Kazakhstan Gold Chart
Interactive chart showing the gold price history in Tenge.
One week
- One week
- One month
- Three month
- Half-year
- Year
Kazakhstan Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 861,201 | 4,306,008 | 788,860 | 3,944,303 |
02/February/2023 | 880,662 | 4,403,312 | 806,686 | 4,033,434 |
01/February/2023 | 901,393 | 4,506,968 | 825,676 | 4,128,383 |
31/January/2023 | 891,461 | 4,457,307 | 816,578 | 4,082,893 |
30/January/2023 | 887,426 | 4,437,130 | 812,882 | 4,064,411 |
29/January/2023 | 891,610 | 4,458,054 | 816,715 | 4,083,577 |
28/January/2023 | 891,610 | 4,458,054 | 816,715 | 4,083,577 |
27/January/2023 | 891,397 | 4,456,988 | 816,520 | 4,082,601 |
26/January/2023 | 893,454 | 4,467,273 | 818,404 | 4,092,022 |
25/January/2023 | 901,782 | 4,508,913 | 826,032 | 4,130,164 |
24/January/2023 | 897,596 | 4,487,984 | 822,198 | 4,110,994 |
Kazakhstan Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 30,378 | 151,890 | 27,826 | 139,131 |
02/February/2023 | 31,064 | 155,322 | 28,455 | 142,275 |
01/February/2023 | 31,795 | 158,978 | 29,124 | 145,624 |
31/January/2023 | 31,445 | 157,227 | 28,803 | 144,019 |
30/January/2023 | 31,303 | 156,515 | 28,673 | 143,368 |
29/January/2023 | 31,450 | 157,253 | 28,808 | 144,044 |
28/January/2023 | 31,450 | 157,253 | 28,808 | 144,044 |
27/January/2023 | 31,443 | 157,215 | 28,801 | 144,009 |
26/January/2023 | 31,515 | 157,578 | 28,868 | 144,341 |
25/January/2023 | 31,809 | 159,047 | 29,137 | 145,687 |
24/January/2023 | 31,661 | 158,309 | 29,002 | 145,011 |
Kazakhstan Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 354,207 | 1,771,037 | 324,454 | 1,622,270 |
02/February/2023 | 362,211 | 1,811,057 | 331,785 | 1,658,928 |
01/February/2023 | 370,738 | 1,853,690 | 339,596 | 1,697,980 |
31/January/2023 | 366,653 | 1,833,265 | 335,854 | 1,679,271 |
30/January/2023 | 364,993 | 1,824,967 | 334,333 | 1,671,669 |
29/January/2023 | 366,714 | 1,833,572 | 335,910 | 1,679,552 |
28/January/2023 | 366,714 | 1,833,572 | 335,910 | 1,679,552 |
27/January/2023 | 366,626 | 1,833,134 | 335,830 | 1,679,151 |
26/January/2023 | 367,472 | 1,837,364 | 336,605 | 1,683,025 |
25/January/2023 | 370,898 | 1,854,490 | 339,742 | 1,698,713 |
24/January/2023 | 369,176 | 1,845,883 | 338,165 | 1,690,828 |
Kazakhstan Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 803.66 | 4,018.32 | 736.16 | 3,680.78 |
02/February/2023 | 821.82 | 4,109.12 | 752.79 | 3,763.96 |
01/February/2023 | 841.17 | 4,205.85 | 770.51 | 3,852.56 |
31/January/2023 | 831.9 | 4,159.51 | 762.02 | 3,810.11 |
30/January/2023 | 828.14 | 4,140.68 | 758.57 | 3,792.87 |
29/January/2023 | 832.04 | 4,160.21 | 762.15 | 3,810.75 |
28/January/2023 | 832.04 | 4,160.21 | 762.15 | 3,810.75 |
27/January/2023 | 831.84 | 4,159.21 | 761.97 | 3,809.84 |
26/January/2023 | 833.76 | 4,168.81 | 763.73 | 3,818.63 |
25/January/2023 | 841.53 | 4,207.67 | 770.84 | 3,854.22 |
24/January/2023 | 837.63 | 4,188.14 | 767.27 | 3,836.34 |
Kazakhstan Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 30,378,021 | 151,890,107 | 27,826,267 | 139,131,338 |
02/February/2023 | 31,064,479 | 155,322,396 | 28,455,063 | 142,275,315 |
01/February/2023 | 31,795,752 | 158,978,762 | 29,124,909 | 145,624,546 |
31/January/2023 | 31,445,403 | 157,227,019 | 28,803,990 | 144,019,950 |
30/January/2023 | 31,303,062 | 156,515,314 | 28,673,605 | 143,368,028 |
29/January/2023 | 31,450,672 | 157,253,361 | 28,808,815 | 144,044,078 |
28/January/2023 | 31,450,672 | 157,253,361 | 28,808,815 | 144,044,078 |
27/January/2023 | 31,443,153 | 157,215,768 | 28,801,928 | 144,009,644 |
26/January/2023 | 31,515,710 | 157,578,554 | 28,868,391 | 144,341,955 |
25/January/2023 | 31,809,471 | 159,047,356 | 29,137,475 | 145,687,378 |
24/January/2023 | 31,661,827 | 158,309,135 | 29,002,233 | 145,011,167 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 1,057,625 | 732,869 |
30 days | 1,057,625 | 732,869 |
6 months | 1,057,625 | 707,867 |
1 year | 1,057,625 | 672,028 |
5 years | 1,057,625 | 375,163 |
Since 2013 | 1,057,625 | 182,749 |