Gold: $1,889.00 -30.9
Silver: $22.90 -0.76
Platinum: $1,010.75 -28.15
Palladium: $1,668.15 -42.85
Live Gold Price in Malaysia Today
Gold Price in:
Feb 03, 2023 23:59 Asia/Kuala_Lumpur ● CLOSE (open in 9 hours, 1 minute.)
Today
8,043
-108.48 (-1.331%)
Yesterday
8,151
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 8,043 | 8,151 | -108.48 |
Gram | 283.72 | 287.55 | -3.827 |
Tola | 3,308.18 | 3,352.8 | -44.619 |
Tael | 7.506 | 7.607 | -0.1012 |
Kilo | 283,720 | 287,547 | -3,826.63 |
Malaysia Gold Chart
Interactive chart showing the gold price history in Malaysian Ringgit.
One week
- One week
- One month
- Three month
- Half-year
- Year
Malaysia Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 8,043 | 40,216 | 7,367 | 36,838 |
02/February/2023 | 8,151 | 40,759 | 7,467 | 37,335 |
01/February/2023 | 8,350 | 41,750 | 7,648 | 38,243 |
31/January/2023 | 8,257 | 41,285 | 7,563 | 37,817 |
30/January/2023 | 8,193 | 40,965 | 7,504 | 37,524 |
29/January/2023 | 8,215 | 41,078 | 7,525 | 37,627 |
28/January/2023 | 8,215 | 41,079 | 7,525 | 37,628 |
27/January/2023 | 8,215 | 41,079 | 7,525 | 37,628 |
26/January/2023 | 8,221 | 41,107 | 7,530 | 37,654 |
25/January/2023 | 8,373 | 41,869 | 7,670 | 38,352 |
24/January/2023 | 8,329 | 41,649 | 7,630 | 38,151 |
Malaysia Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 283.72 | 1,418.6 | 259.89 | 1,299.44 |
02/February/2023 | 287.55 | 1,437.74 | 263.39 | 1,316.97 |
01/February/2023 | 294.54 | 1,472.69 | 269.8 | 1,348.99 |
31/January/2023 | 291.26 | 1,456.3 | 266.8 | 1,333.98 |
30/January/2023 | 289.0 | 1,445.01 | 264.73 | 1,323.63 |
29/January/2023 | 289.8 | 1,449.0 | 265.46 | 1,327.29 |
28/January/2023 | 289.8 | 1,449.02 | 265.46 | 1,327.31 |
27/January/2023 | 289.8 | 1,449.02 | 265.46 | 1,327.31 |
26/January/2023 | 290.0 | 1,450.01 | 265.64 | 1,328.21 |
25/January/2023 | 295.38 | 1,476.89 | 270.57 | 1,352.83 |
24/January/2023 | 293.83 | 1,469.15 | 269.15 | 1,345.74 |
Malaysia Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 3,308.18 | 16,540 | 3,030.29 | 15,151 |
02/February/2023 | 3,352.8 | 16,764 | 3,071.17 | 15,355 |
01/February/2023 | 3,434.32 | 17,171 | 3,145.83 | 15,729 |
31/January/2023 | 3,396.1 | 16,980 | 3,110.83 | 15,554 |
30/January/2023 | 3,369.75 | 16,848 | 3,086.69 | 15,433 |
29/January/2023 | 3,379.07 | 16,895 | 3,095.23 | 15,476 |
28/January/2023 | 3,379.12 | 16,895 | 3,095.28 | 15,476 |
27/January/2023 | 3,379.12 | 16,895 | 3,095.28 | 15,476 |
26/January/2023 | 3,381.42 | 16,907 | 3,097.38 | 15,486 |
25/January/2023 | 3,444.11 | 17,220 | 3,154.81 | 15,774 |
24/January/2023 | 3,426.05 | 17,130 | 3,138.26 | 15,691 |
Malaysia Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 7.506 | 37.53 | 6.875 | 34.377 |
02/February/2023 | 7.607 | 38.036 | 6.968 | 34.841 |
01/February/2023 | 7.792 | 38.961 | 7.138 | 35.688 |
31/January/2023 | 7.705 | 38.527 | 7.058 | 35.291 |
30/January/2023 | 7.646 | 38.228 | 7.003 | 35.017 |
29/January/2023 | 7.667 | 38.334 | 7.023 | 35.114 |
28/January/2023 | 7.667 | 38.335 | 7.023 | 35.114 |
27/January/2023 | 7.667 | 38.335 | 7.023 | 35.114 |
26/January/2023 | 7.672 | 38.361 | 7.028 | 35.138 |
25/January/2023 | 7.814 | 39.072 | 7.158 | 35.79 |
24/January/2023 | 7.773 | 38.867 | 7.12 | 35.602 |
Malaysia Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 283,720 | 1,418,604 | 259,888 | 1,299,441 |
02/February/2023 | 287,547 | 1,437,737 | 263,393 | 1,316,967 |
01/February/2023 | 294,538 | 1,472,692 | 269,797 | 1,348,986 |
31/January/2023 | 291,260 | 1,456,304 | 266,795 | 1,333,975 |
30/January/2023 | 289,001 | 1,445,005 | 264,725 | 1,323,625 |
29/January/2023 | 289,800 | 1,449,003 | 265,457 | 1,327,287 |
28/January/2023 | 289,804 | 1,449,024 | 265,461 | 1,327,306 |
27/January/2023 | 289,804 | 1,449,024 | 265,461 | 1,327,306 |
26/January/2023 | 290,002 | 1,450,010 | 265,641 | 1,328,209 |
25/January/2023 | 295,378 | 1,476,893 | 270,566 | 1,352,834 |
24/January/2023 | 293,829 | 1,469,147 | 269,147 | 1,345,739 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 38,318,209 | 7,195 |
30 days | 38,318,209 | 7,195 |
6 months | 38,318,209 | 6,874 |
1 year | 38,318,209 | 6,874 |
5 years | 38,318,209 | 4,822.59 |
Since 2013 | 38,318,209 | 3,812.58 |