Gold: $1,889.00 -30.9
Silver: $22.90 -0.76
Platinum: $1,010.75 -28.15
Palladium: $1,668.15 -42.85
Live Gold Price in Mexico Today
Gold Price in:
Feb 03, 2023 09:46 America/Monterrey ● OPEN (close in 6 hours, 14 minutes.)
Today
35,633
-198.43 (-0.554%)
Yesterday
35,831
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 35,633 | 35,831 | -198.43 |
Gram | 1,256.93 | 1,263.93 | -6.999 |
Tola | 14,655 | 14,737 | -81.613 |
Tael | 33.253 | 33.438 | -0.1852 |
Kilo | 1,256,933 | 1,263,932 | -6,999 |
Mexico Gold Chart
Interactive chart showing the gold price history in Mexican Peso.
One week
- One week
- One month
- Three month
- Half-year
- Year
Mexico Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 35,633 | 178,167 | 32,640 | 163,201 |
02/February/2023 | 35,831 | 179,159 | 32,821 | 164,109 |
01/February/2023 | 36,403 | 182,015 | 33,345 | 166,725 |
31/January/2023 | 36,468 | 182,341 | 33,404 | 167,024 |
30/January/2023 | 36,237 | 181,186 | 33,193 | 165,966 |
29/January/2023 | 36,353 | 181,768 | 33,299 | 166,499 |
28/January/2023 | 36,352 | 181,760 | 33,298 | 166,492 |
27/January/2023 | 36,351 | 181,758 | 33,298 | 166,491 |
26/January/2023 | 36,396 | 181,984 | 33,339 | 166,697 |
25/January/2023 | 36,752 | 183,763 | 33,665 | 168,327 |
24/January/2023 | 36,540 | 182,701 | 33,470 | 167,354 |
Mexico Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 1,256.93 | 6,284 | 1,151.35 | 5,756 |
02/February/2023 | 1,263.93 | 6,319 | 1,157.76 | 5,788 |
01/February/2023 | 1,284.08 | 6,420 | 1,176.22 | 5,881 |
31/January/2023 | 1,286.38 | 6,431 | 1,178.33 | 5,891 |
30/January/2023 | 1,278.23 | 6,391 | 1,170.86 | 5,854 |
29/January/2023 | 1,282.34 | 6,411 | 1,174.62 | 5,873 |
28/January/2023 | 1,282.29 | 6,411 | 1,174.57 | 5,872 |
27/January/2023 | 1,282.27 | 6,411 | 1,174.56 | 5,872 |
26/January/2023 | 1,283.86 | 6,419 | 1,176.02 | 5,880 |
25/January/2023 | 1,296.42 | 6,482 | 1,187.52 | 5,937 |
24/January/2023 | 1,288.92 | 6,444 | 1,180.65 | 5,903 |
Mexico Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 14,655 | 73,279 | 13,424 | 67,123 |
02/February/2023 | 14,737 | 73,687 | 13,499 | 67,497 |
01/February/2023 | 14,972 | 74,861 | 13,714 | 68,573 |
31/January/2023 | 14,999 | 74,996 | 13,739 | 68,696 |
30/January/2023 | 14,904 | 74,520 | 13,652 | 68,261 |
29/January/2023 | 14,952 | 74,760 | 13,696 | 68,480 |
28/January/2023 | 14,951 | 74,757 | 13,695 | 68,477 |
27/January/2023 | 14,951 | 74,756 | 13,695 | 68,476 |
26/January/2023 | 14,969 | 74,849 | 13,712 | 68,561 |
25/January/2023 | 15,116 | 75,581 | 13,846 | 69,232 |
24/January/2023 | 15,028 | 75,144 | 13,766 | 68,831 |
Mexico Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 33.253 | 166.26 | 30.46 | 152.3 |
02/February/2023 | 33.438 | 167.19 | 30.629 | 153.15 |
01/February/2023 | 33.971 | 169.85 | 31.117 | 155.59 |
31/January/2023 | 34.032 | 170.16 | 31.173 | 155.87 |
30/January/2023 | 33.816 | 169.08 | 30.976 | 154.88 |
29/January/2023 | 33.925 | 169.62 | 31.075 | 155.38 |
28/January/2023 | 33.923 | 169.62 | 31.074 | 155.37 |
27/January/2023 | 33.923 | 169.62 | 31.074 | 155.37 |
26/January/2023 | 33.965 | 169.83 | 31.112 | 155.56 |
25/January/2023 | 34.297 | 171.49 | 31.416 | 157.08 |
24/January/2023 | 34.099 | 170.49 | 31.235 | 156.17 |
Mexico Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 1,256,933 | 6,284,667 | 1,151,351 | 5,756,755 |
02/February/2023 | 1,263,932 | 6,319,664 | 1,157,762 | 5,788,812 |
01/February/2023 | 1,284,079 | 6,420,395 | 1,176,216 | 5,881,082 |
31/January/2023 | 1,286,383 | 6,431,915 | 1,178,326 | 5,891,634 |
30/January/2023 | 1,278,231 | 6,391,158 | 1,170,860 | 5,854,301 |
29/January/2023 | 1,282,337 | 6,411,685 | 1,174,620 | 5,873,104 |
28/January/2023 | 1,282,286 | 6,411,431 | 1,174,574 | 5,872,870 |
27/January/2023 | 1,282,272 | 6,411,362 | 1,174,561 | 5,872,808 |
26/January/2023 | 1,283,864 | 6,419,320 | 1,176,019 | 5,880,097 |
25/January/2023 | 1,296,417 | 6,482,085 | 1,187,518 | 5,937,590 |
24/January/2023 | 1,288,921 | 6,444,606 | 1,180,651 | 5,903,259 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 44,424 | 32,112 |
30 days | 44,424 | 32,112 |
6 months | 44,424 | 32,112 |
1 year | 46,380 | 32,112 |
5 years | 46,380 | 21,556 |
Since 2013 | 46,380 | 15,373 |