Gold: $1,889.00 -30.9
Silver: $22.90 -0.76
Platinum: $1,010.75 -28.15
Palladium: $1,668.15 -42.85
Live Gold Price in Norway Today
Gold Price in:
Feb 03, 2023 16:57 Europe/Oslo ● CLOSE (open in 16 hours, 3 minutes.)
Today
19,162
-111.11 (-0.576%)
Yesterday
19,273
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 19,162 | 19,273 | -111.11 |
Gram | 675.94 | 679.86 | -3.919 |
Tola | 7,881 | 7,927 | -45.7 |
Tael | 17.882 | 17.986 | -0.1037 |
Kilo | 675,943 | 679,863 | -3,919.38 |
Norway Gold Chart
Interactive chart showing the gold price history in Norwegian Krone.
One week
- One week
- One month
- Three month
- Half-year
- Year
Norway Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 19,162 | 95,813 | 17,553 | 87,765 |
02/February/2023 | 19,273 | 96,368 | 17,654 | 88,273 |
01/February/2023 | 19,393 | 96,967 | 17,764 | 88,822 |
31/January/2023 | 19,330 | 96,652 | 17,706 | 88,533 |
30/January/2023 | 19,261 | 96,306 | 17,643 | 88,216 |
29/January/2023 | 19,093 | 95,469 | 17,490 | 87,450 |
28/January/2023 | 19,004 | 95,020 | 17,407 | 87,039 |
27/January/2023 | 19,090 | 95,451 | 17,486 | 87,433 |
26/January/2023 | 19,125 | 95,628 | 17,519 | 87,595 |
25/January/2023 | 19,365 | 96,826 | 17,738 | 88,693 |
24/January/2023 | 19,172 | 95,860 | 17,561 | 87,808 |
Norway Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 675.94 | 3,379.72 | 619.16 | 3,095.82 |
02/February/2023 | 679.86 | 3,399.32 | 622.75 | 3,113.77 |
01/February/2023 | 684.09 | 3,420.43 | 626.62 | 3,133.12 |
31/January/2023 | 681.86 | 3,409.31 | 624.58 | 3,122.92 |
30/January/2023 | 679.42 | 3,397.11 | 622.35 | 3,111.75 |
29/January/2023 | 673.52 | 3,367.59 | 616.94 | 3,084.71 |
28/January/2023 | 670.35 | 3,351.76 | 614.04 | 3,070.21 |
27/January/2023 | 673.39 | 3,366.95 | 616.83 | 3,084.13 |
26/January/2023 | 674.64 | 3,373.19 | 617.97 | 3,089.84 |
25/January/2023 | 683.09 | 3,415.46 | 625.71 | 3,128.56 |
24/January/2023 | 676.28 | 3,381.39 | 619.47 | 3,097.36 |
Norway Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 7,881 | 39,407 | 7,219 | 36,097 |
02/February/2023 | 7,927 | 39,635 | 7,261 | 36,306 |
01/February/2023 | 7,976 | 39,882 | 7,306 | 36,532 |
31/January/2023 | 7,950 | 39,752 | 7,282 | 36,413 |
30/January/2023 | 7,922 | 39,610 | 7,256 | 36,282 |
29/January/2023 | 7,853 | 39,266 | 7,193 | 35,967 |
28/January/2023 | 7,816 | 39,081 | 7,159 | 35,798 |
27/January/2023 | 7,851 | 39,258 | 7,192 | 35,960 |
26/January/2023 | 7,866 | 39,331 | 7,205 | 36,027 |
25/January/2023 | 7,964 | 39,824 | 7,295 | 36,479 |
24/January/2023 | 7,885 | 39,426 | 7,223 | 36,115 |
Norway Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 17.882 | 89.412 | 16.38 | 81.901 |
02/February/2023 | 17.986 | 89.93 | 16.475 | 82.376 |
01/February/2023 | 18.098 | 90.489 | 16.578 | 82.888 |
31/January/2023 | 18.039 | 90.195 | 16.524 | 82.618 |
30/January/2023 | 17.974 | 89.872 | 16.465 | 82.323 |
29/January/2023 | 17.818 | 89.091 | 16.321 | 81.607 |
28/January/2023 | 17.734 | 88.672 | 16.245 | 81.224 |
27/January/2023 | 17.815 | 89.074 | 16.318 | 81.592 |
26/January/2023 | 17.848 | 89.239 | 16.349 | 81.743 |
25/January/2023 | 18.072 | 90.358 | 16.554 | 82.768 |
24/January/2023 | 17.891 | 89.456 | 16.388 | 81.942 |
Norway Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 675,943 | 3,379,718 | 619,164 | 3,095,822 |
02/February/2023 | 679,863 | 3,399,315 | 622,754 | 3,113,773 |
01/February/2023 | 684,086 | 3,420,434 | 626,623 | 3,133,118 |
31/January/2023 | 681,861 | 3,409,306 | 624,584 | 3,122,924 |
30/January/2023 | 679,421 | 3,397,106 | 622,349 | 3,111,749 |
29/January/2023 | 673,518 | 3,367,591 | 616,942 | 3,084,713 |
28/January/2023 | 670,352 | 3,351,761 | 614,042 | 3,070,213 |
27/January/2023 | 673,389 | 3,366,949 | 616,825 | 3,084,126 |
26/January/2023 | 674,637 | 3,373,189 | 617,968 | 3,089,841 |
25/January/2023 | 683,092 | 3,415,463 | 625,712 | 3,128,564 |
24/January/2023 | 676,278 | 3,381,392 | 619,471 | 3,097,355 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 19,552 | 14,768 |
30 days | 19,552 | 14,516 |
6 months | 19,552 | 14,382 |
1 year | 19,552 | 14,382 |
5 years | 19,552 | 9,654 |
Since 2013 | 19,552 | 7,289 |