Gold: $1,988.55 -1.0
Silver: $24.41 0.22
Platinum: $1,008.35 1.95
Palladium: $1,514.10 2.6
Live Gold Price in Philippines Today
Gold Price in:
Apr 01, 2023 00:57 Asia/Manila ● CLOSE (open in 8 hours, 3 minutes.)
Today
107,963
-29.883 (-0.028%)
Yesterday
107,993
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 107,963 | 107,993 | -29.883 |
Gram | 3,808.3 | 3,809.35 | -1.054 |
Tola | 44,404 | 44,417 | -12.291 |
Tael | 100.75 | 100.78 | -0.0279 |
Kilo | 3,808,298 | 3,809,352 | -1,054.09 |
Philippines Gold Chart
Interactive chart showing the gold price history in Philippine Peso.
One week
- One week
- One month
- Three month
- Half-year
- Year
Philippines Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
31/March/2023 | 107,963 | 539,816 | 98,894 | 494,472 |
30/March/2023 | 107,993 | 539,966 | 98,921 | 494,609 |
29/March/2023 | 107,114 | 535,572 | 98,116 | 490,584 |
28/March/2023 | 107,632 | 538,161 | 98,591 | 492,956 |
27/March/2023 | 106,359 | 531,797 | 97,425 | 487,126 |
26/March/2023 | 107,712 | 538,563 | 98,664 | 493,324 |
25/March/2023 | 107,976 | 539,880 | 98,906 | 494,530 |
24/March/2023 | 107,839 | 539,199 | 98,781 | 493,906 |
23/March/2023 | 108,693 | 543,468 | 99,563 | 497,817 |
22/March/2023 | 107,507 | 537,538 | 98,477 | 492,385 |
21/March/2023 | 105,770 | 528,850 | 96,885 | 484,426 |
Philippines Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
31/March/2023 | 3,808.3 | 19,041 | 3,488.4 | 17,442 |
30/March/2023 | 3,809.35 | 19,046 | 3,489.37 | 17,446 |
29/March/2023 | 3,778.35 | 18,891 | 3,460.97 | 17,304 |
28/March/2023 | 3,796.62 | 18,983 | 3,477.71 | 17,388 |
27/March/2023 | 3,751.73 | 18,758 | 3,436.58 | 17,182 |
26/March/2023 | 3,799.46 | 18,997 | 3,480.3 | 17,401 |
25/March/2023 | 3,808.75 | 19,043 | 3,488.82 | 17,444 |
24/March/2023 | 3,803.94 | 19,019 | 3,484.41 | 17,422 |
23/March/2023 | 3,834.06 | 19,170 | 3,512.0 | 17,559 |
22/March/2023 | 3,792.23 | 18,961 | 3,473.68 | 17,368 |
21/March/2023 | 3,730.93 | 18,654 | 3,417.53 | 17,087 |
Philippines Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
31/March/2023 | 44,404 | 222,023 | 40,674 | 203,373 |
30/March/2023 | 44,417 | 222,085 | 40,685 | 203,429 |
29/March/2023 | 44,055 | 220,277 | 40,354 | 201,774 |
28/March/2023 | 44,268 | 221,342 | 40,550 | 202,750 |
27/March/2023 | 43,745 | 218,725 | 40,070 | 200,352 |
26/March/2023 | 44,301 | 221,508 | 40,580 | 202,901 |
25/March/2023 | 44,410 | 222,050 | 40,679 | 203,397 |
24/March/2023 | 44,353 | 221,769 | 40,628 | 203,140 |
23/March/2023 | 44,705 | 223,525 | 40,949 | 204,749 |
22/March/2023 | 44,217 | 221,086 | 40,503 | 202,515 |
21/March/2023 | 43,502 | 217,513 | 39,848 | 199,242 |
Philippines Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
31/March/2023 | 100.75 | 503.75 | 92.287 | 461.44 |
30/March/2023 | 100.78 | 503.89 | 92.313 | 461.56 |
29/March/2023 | 99.958 | 499.79 | 91.562 | 457.81 |
28/March/2023 | 100.44 | 502.21 | 92.004 | 460.02 |
27/March/2023 | 99.254 | 496.27 | 90.916 | 454.58 |
26/March/2023 | 100.52 | 502.58 | 92.073 | 460.37 |
25/March/2023 | 100.76 | 503.81 | 92.298 | 461.49 |
24/March/2023 | 100.63 | 503.17 | 92.182 | 460.91 |
23/March/2023 | 101.43 | 507.16 | 92.912 | 464.56 |
22/March/2023 | 100.33 | 501.63 | 91.898 | 459.49 |
21/March/2023 | 98.703 | 493.52 | 90.412 | 452.06 |
Philippines Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
31/March/2023 | 3,808,298 | 19,041,490 | 3,488,401 | 17,442,005 |
30/March/2023 | 3,809,352 | 19,046,761 | 3,489,366 | 17,446,833 |
29/March/2023 | 3,778,354 | 18,891,770 | 3,460,972 | 17,304,861 |
28/March/2023 | 3,796,623 | 18,983,118 | 3,477,707 | 17,388,536 |
27/March/2023 | 3,751,725 | 18,758,625 | 3,436,580 | 17,182,901 |
26/March/2023 | 3,799,458 | 18,997,294 | 3,480,304 | 17,401,521 |
25/March/2023 | 3,808,751 | 19,043,756 | 3,488,816 | 17,444,080 |
24/March/2023 | 3,803,940 | 19,019,700 | 3,484,409 | 17,422,045 |
23/March/2023 | 3,834,060 | 19,170,303 | 3,511,999 | 17,559,998 |
22/March/2023 | 3,792,225 | 18,961,127 | 3,473,678 | 17,368,392 |
21/March/2023 | 3,730,932 | 18,654,661 | 3,417,533 | 17,087,669 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 109,953 | 78,018 |
30 days | 109,953 | 78,018 |
6 months | 109,953 | 78,018 |
1 year | 109,953 | 78,018 |
5 years | 109,953 | 56,182 |
Since 2013 | 109,953 | 49,351 |