Gold: $1,880.25 -39.65
Silver: $22.75 -0.91
Platinum: $1,002.10 -36.8
Palladium: $1,657.65 -53.35
Live Gold Price in Romania Today
Gold Price in:
Feb 03, 2023 18:42 Europe/Bucharest ● CLOSE (open in 14 hours, 18 minutes.)
Today
8,456
-173.78 (-2.014%)
Yesterday
8,630
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 8,456 | 8,630 | -173.78 |
Gram | 298.31 | 304.44 | -6.13 |
Tola | 3,478.29 | 3,549.77 | -71.475 |
Tael | 7.892 | 8.054 | -0.1622 |
Kilo | 298,310 | 304,440 | -6,129 |
Romania Gold Chart
Interactive chart showing the gold price history in Romanian New Leu.
One week
- One week
- One month
- Three month
- Half-year
- Year
Romania Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 8,456 | 42,284 | 7,746 | 38,732 |
02/February/2023 | 8,630 | 43,153 | 7,905 | 39,528 |
01/February/2023 | 8,743 | 43,719 | 8,009 | 40,046 |
31/January/2023 | 8,767 | 43,835 | 8,030 | 40,153 |
30/January/2023 | 8,740 | 43,702 | 8,006 | 40,031 |
29/January/2023 | 8,730 | 43,651 | 7,996 | 39,984 |
28/January/2023 | 8,724 | 43,623 | 7,991 | 39,959 |
27/January/2023 | 8,724 | 43,623 | 7,991 | 39,959 |
26/January/2023 | 8,668 | 43,342 | 7,940 | 39,701 |
25/January/2023 | 8,769 | 43,846 | 8,032 | 40,163 |
24/January/2023 | 8,777 | 43,887 | 8,040 | 40,200 |
Romania Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 298.31 | 1,491.55 | 273.25 | 1,366.26 |
02/February/2023 | 304.44 | 1,522.2 | 278.87 | 1,394.34 |
01/February/2023 | 308.43 | 1,542.16 | 282.52 | 1,412.61 |
31/January/2023 | 309.25 | 1,546.26 | 283.27 | 1,416.37 |
30/January/2023 | 308.31 | 1,541.57 | 282.42 | 1,412.08 |
29/January/2023 | 307.95 | 1,539.76 | 282.08 | 1,410.42 |
28/January/2023 | 307.75 | 1,538.77 | 281.9 | 1,409.52 |
27/January/2023 | 307.75 | 1,538.77 | 281.9 | 1,409.52 |
26/January/2023 | 305.77 | 1,528.87 | 280.09 | 1,400.45 |
25/January/2023 | 309.33 | 1,546.63 | 283.34 | 1,416.71 |
24/January/2023 | 309.62 | 1,548.08 | 283.61 | 1,418.05 |
Romania Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 3,478.29 | 17,391 | 3,186.12 | 15,930 |
02/February/2023 | 3,549.77 | 17,748 | 3,251.59 | 16,257 |
01/February/2023 | 3,596.3 | 17,981 | 3,294.22 | 16,471 |
31/January/2023 | 3,605.87 | 18,029 | 3,302.98 | 16,514 |
30/January/2023 | 3,594.93 | 17,974 | 3,292.96 | 16,464 |
29/January/2023 | 3,590.72 | 17,953 | 3,289.1 | 16,445 |
28/January/2023 | 3,588.42 | 17,942 | 3,286.99 | 16,434 |
27/January/2023 | 3,588.42 | 17,942 | 3,286.99 | 16,434 |
26/January/2023 | 3,565.32 | 17,826 | 3,265.84 | 16,329 |
25/January/2023 | 3,606.73 | 18,033 | 3,303.77 | 16,518 |
24/January/2023 | 3,610.13 | 18,050 | 3,306.88 | 16,534 |
Romania Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 7.892 | 39.46 | 7.229 | 36.145 |
02/February/2023 | 8.054 | 40.27 | 7.378 | 36.888 |
01/February/2023 | 8.16 | 40.798 | 7.474 | 37.371 |
31/January/2023 | 8.181 | 40.907 | 7.494 | 37.471 |
30/January/2023 | 8.157 | 40.783 | 7.471 | 37.357 |
29/January/2023 | 8.147 | 40.735 | 7.463 | 37.313 |
28/January/2023 | 8.142 | 40.709 | 7.458 | 37.289 |
27/January/2023 | 8.142 | 40.709 | 7.458 | 37.289 |
26/January/2023 | 8.089 | 40.447 | 7.41 | 37.049 |
25/January/2023 | 8.183 | 40.917 | 7.496 | 37.48 |
24/January/2023 | 8.191 | 40.955 | 7.503 | 37.515 |
Romania Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 298,310 | 1,491,550 | 273,252 | 1,366,260 |
02/February/2023 | 304,440 | 1,522,200 | 278,867 | 1,394,335 |
01/February/2023 | 308,431 | 1,542,155 | 282,522 | 1,412,614 |
31/January/2023 | 309,251 | 1,546,259 | 283,274 | 1,416,373 |
30/January/2023 | 308,313 | 1,541,567 | 282,415 | 1,412,076 |
29/January/2023 | 307,952 | 1,539,760 | 282,084 | 1,410,420 |
28/January/2023 | 307,754 | 1,538,773 | 281,903 | 1,409,516 |
27/January/2023 | 307,754 | 1,538,773 | 281,903 | 1,409,516 |
26/January/2023 | 305,774 | 1,528,870 | 280,089 | 1,400,445 |
25/January/2023 | 309,325 | 1,546,626 | 283,342 | 1,416,710 |
24/January/2023 | 309,616 | 1,548,084 | 283,609 | 1,418,045 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 9,440 | 7,182 |
30 days | 9,440 | 7,182 |
6 months | 9,440 | 6,910 |
1 year | 9,440 | 6,910 |
5 years | 9,440 | 4,741.89 |
Since 2013 | 9,440 | 3,879.33 |