Gold: $1,935.00 -0.15
Silver: $23.32 0.0
Platinum: $927.05 -2.15
Palladium: $1,285.95 -14.1

Live Gold Price in South Korea Today

Today 2,716,831 -39,092 (-1.418%)
Yesterday 2,755,923
Measurements Today Yesterday Change
Ounce 2,716,831 2,755,923 -39,092
Gram 95,833 97,212 -1,378.93
Tola 1,117,417 1,133,496 -16,078
Tael 2,535.32 2,571.8 -36.48
Kilo 95,833,503 97,212,435 -1,378,932

South Korea Gold Chart

Interactive chart showing the gold price history in South Korean Won.

Gold price in South Korean Won
One week
  • One week
  • One month
  • Three month
  • Half-year
  • Year

South Korea Gold price in Ounce

Date Pure Gold (24K) Standard Gold (22K)
1 Ounce 5 Ounce 1 Ounce 5 Ounce
04/May/2023 2,716,831 13,584,159 2,488,618 12,443,090
03/May/2023 2,755,923 13,779,619 2,524,426 12,622,131
02/May/2023 2,715,522 13,577,610 2,487,418 12,437,091
01/May/2023 2,676,072 13,380,364 2,451,282 12,256,413
30/April/2023 2,677,055 13,385,276 2,452,182 12,260,913
29/April/2023 2,677,993 13,389,967 2,453,042 12,265,210
28/April/2023 2,677,993 13,389,967 2,453,042 12,265,210
27/April/2023 2,674,870 13,374,354 2,450,181 12,250,908
26/April/2023 2,679,015 13,395,075 2,453,977 12,269,888
25/April/2023 2,690,171 13,450,855 2,464,196 12,320,983
24/April/2023 2,671,284 13,356,422 2,446,896 12,234,483

South Korea Gold price in Gram

Date Pure Gold (24K) Standard Gold (22K)
1 Gram 5 Gram 1 Gram 5 Gram
04/May/2023 95,833 479,167 87,783 438,917
03/May/2023 97,212 486,062 89,046 445,232
02/May/2023 95,787 478,936 87,741 438,705
01/May/2023 94,395 471,978 86,466 432,332
30/April/2023 94,430 472,152 86,498 432,491
29/April/2023 94,463 472,317 86,528 432,642
28/April/2023 94,463 472,317 86,528 432,642
27/April/2023 94,353 471,766 86,427 432,138
26/April/2023 94,499 472,497 86,561 432,807
25/April/2023 94,893 474,465 86,922 434,610
24/April/2023 94,226 471,134 86,311 431,559

South Korea Gold price in Tola

Date Pure Gold (24K) Standard Gold (22K)
1 Tola 5 Tola 1 Tola 5 Tola
04/May/2023 1,117,417 5,587,088 1,023,554 5,117,773
03/May/2023 1,133,496 5,667,480 1,038,282 5,191,412
02/May/2023 1,116,879 5,584,395 1,023,061 5,115,306
01/May/2023 1,100,653 5,503,268 1,008,198 5,040,994
30/April/2023 1,101,057 5,505,289 1,008,569 5,042,845
29/April/2023 1,101,443 5,507,218 1,008,922 5,044,612
28/April/2023 1,101,443 5,507,218 1,008,922 5,044,612
27/April/2023 1,100,159 5,500,797 1,007,746 5,038,730
26/April/2023 1,101,863 5,509,319 1,009,307 5,046,536
25/April/2023 1,106,452 5,532,261 1,013,510 5,067,551
24/April/2023 1,098,684 5,493,421 1,006,394 5,031,974

South Korea Gold price in Tael

Date Pure Gold (24K) Standard Gold (22K)
1 Tael 5 Tael 1 Tael 5 Tael
04/May/2023 2,535.32 12,676 2,322.35 11,611
03/May/2023 2,571.8 12,858 2,355.77 11,778
02/May/2023 2,534.1 12,670 2,321.23 11,606
01/May/2023 2,497.28 12,486 2,287.51 11,437
30/April/2023 2,498.2 12,490 2,288.35 11,441
29/April/2023 2,499.07 12,495 2,289.15 11,445
28/April/2023 2,499.07 12,495 2,289.15 11,445
27/April/2023 2,496.16 12,480 2,286.48 11,432
26/April/2023 2,500.03 12,500 2,290.03 11,450
25/April/2023 2,510.44 12,552 2,299.56 11,497
24/April/2023 2,492.81 12,464 2,283.42 11,417

South Korea Gold price in Kilo

Date Pure Gold (24K) Standard Gold (22K)
1 Kilo 5 Kilo 1 Kilo 5 Kilo
04/May/2023 95,833,503 479,167,516 87,783,488 438,917,444
03/May/2023 97,212,435 486,062,179 89,046,591 445,232,956
02/May/2023 95,787,303 478,936,515 87,741,169 438,705,848
01/May/2023 94,395,770 471,978,853 86,466,525 432,332,629
30/April/2023 94,430,425 472,152,127 86,498,269 432,491,348
29/April/2023 94,463,516 472,317,583 86,528,581 432,642,906
28/April/2023 94,463,516 472,317,583 86,528,581 432,642,906
27/April/2023 94,353,371 471,766,856 86,427,688 432,138,440
26/April/2023 94,499,551 472,497,759 86,561,589 432,807,947
25/April/2023 94,893,067 474,465,339 86,922,050 434,610,251
24/April/2023 94,226,865 471,134,327 86,311,808 431,559,044

Gold Performance History

Time High Low
7 days 2,755,923 1,969,910
30 days 2,755,923 1,963,272
6 months 2,755,923 1,901,885
1 year 2,755,923 1,901,885
5 years 2,755,923 1,317,591
Since 2013 2,755,923 1,214,071

Gold Calculator

Amount:
Measure:
  • Ounce
  • Gram
  • Tola
  • Tael
  • Kilo
Currency:
  • US Dollar (USD)
  • Euro (EUR)
  • Japanese Yen (JPY)
  • Pound (GBP)
  • Australian dollar (AUD)
  • Canadian Dollar (CAD)
  • Rand (ZAR)
  • Chinese Yuan (CNY)
  • Vietnamese Dong (VND)
  • Indian Rupee (INR)
  • South Korean Won (KRW)
  • Philippine Peso (PHP)
  • Guyanese Dollar (GYD)
  • Hong Kong Dollar (HKD)
  • Lempira (HNL)
  • Gourde (HTG)
  • Rupiah (IDR)
  • New Shekel (ILS)
  • Iranian Rial (IRR)
  • Icelandic Krona (ISK)
  • Jamaican Dollar (JMD)
  • Kenyan Shilling (KES)
  • Som (KGS)
  • Won (KPW)
  • Tenge (KZT)
  • Kip (LAK)
  • Lebanese Pound (LBP)
  • Liberian Dollar (LRD)
  • Loti (LSL)
  • Dirham (MAD)
  • Leu (MDL)
  • Ariary (MGA)
  • Denar (MKD)
  • Kyats (MMK)
  • Tughrik (MNT)
  • Mauritian Rupee (MUR)
  • Rufiyaa (MVR)
  • Malawian Kwacha (MWK)
  • Mexican Peso (MXN)
  • Malaysian Ringgit (MYR)
  • Metical (MZN)
  • Namibian Dollar (NAD)
  • Nigerian Naira (NGN)
  • Cordoba (NIO)
  • Norwegian Krone (NOK)
  • Nepalese Rupee (NPR)
  • New Zealand Dollar (NZD)
  • Omani Rial (OMR)
  • Pakistani Rupee (PKR)
  • Turkmenistan Manat (TMT)
  • East Caribbean Dollar (XCD)
  • CFA Franc BCEAO (XOF)
  • Polish Zloty (PLN)
  • Guarani (PYG)
  • Qatari Riyal (QAR)
  • Romanian New Leu (RON)
  • Serbian Dinar (RSD)
  • Russian Ruble (RUB)
  • Rwandan Franc (RWF)
  • Solomon Islander Dollar (SBD)
  • Seychellois Rupee (SCR)
  • Sudanese Pound (SDG)
  • Swedish krona (SEK)
  • Singapore Dollar (SGD)
  • Saint Helenian Pound (SHP)
  • Leone (SLL)
  • Somali Shilling (SOS)
  • Surinamese Dollar (SRD)
  • Syrian Pound (SYP)
  • Lilangeni (SZL)
  • Thai Baht (THB)
  • Somoni (TJS)
  • Tunisian Dinar (TND)
  • Tongan Paanga (TOP)
  • Lira (TRY)
  • Trinidad and Tobago Dollar (TTD)
  • Tanzanian Shilling (TZS)
  • Hryvnia (UAH)
  • Uruguayan Peso (UYU)
  • Uzbekistan Som (UZS)
  • Vatu (VUV)
  • Tala (WST)
  • CFP Franc (XPF)
  • Yemeni Rial (YER)
  • Zambian Kwacha (ZMW)
  • Lek (ALL)
  • Dram (AMD)
  • Dutch Guilder (ANG)
  • Kwanza (AOA)
  • Argentine peso (ARS)
  • Azerbaijani manat (AZN)
  • Convertible Marka (BAM)
  • Barbados Dollar (BBD)
  • Taka (BDT)
  • Lev (BGN)
  • Dinar (BHD)
  • Burundian Franc (BIF)
  • Brunei Dollar (BND)
  • Boliviano (BOB)
  • Brazilian Real (BRL)
  • Bahamian dollar (BSD)
  • Ngultrum (BTN)
  • Pula (BWP)
  • Belize dollar (BZD)
  • Congolese franc (CDF)
  • Chilean Peso (CLP)
  • Colombian peso (COP)
  • Costa Rican Colon (CRC)
  • Cuban Peso (CUP)
  • Kuna (HRK)
  • Cambodian Riel (KHR)
  • Comorian franc (KMF)
  • Caymanian Dollar (KYD)
  • Djiboutian Franc (DJF)
  • Danish Krone (DKK)
  • Dominican Peso (DOP)
  • Egyptian Pound (EGP)
  • Nakfa (ERN)
  • Ethiopian Birr (ETB)
  • Guilder (AWG)
  • Falkland Island Pound (FKP)
  • Emirati Dirham (AED)
  • Afghan Afghani (AFN)
  • New Belarusian Ruble (BYN)
  • Swiss Franc (CHF)
  • Algerian Dinar (DZD)
  • Iraqi Dinar (IQD)
  • Jordanian Dinar (JOD)
  • Kuwaiti Dinar (KWD)
  • Sri Lankan Rupee (LKR)
  • Libyan Dinar (LYD)
  • Nuevo Sol (PEN)
  • Fijian Dollar (FJD)
  • Czech Koruna (CZK)
  • Hungarian Forint (HUF)
  • Kina (PGK)
  • Ugandan Shilling (UGX)
  • CFA Franc BEAC (XAF)
  • Lari (GEL)
  • Ghanaian Cedi (GHS)
  • Gibraltar Pound (GIP)
  • Gambian Dalasi (GMD)
  • Guinean Franc (GNF)
  • Quetzal (GTQ)