Gold: $1,875.85 -44.05
Silver: $22.59 -1.07
Platinum: $994.95 -43.95
Palladium: $1,659.95 -51.05
Live Gold Price in Sweden Today
Gold Price in:
Feb 03, 2023 18:26 Europe/Stockholm ● CLOSE (open in 14 hours, 34 minutes.)
Today
19,730
-189.59 (-0.952%)
Yesterday
19,920
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 19,730 | 19,920 | -189.59 |
Gram | 695.98 | 702.67 | -6.688 |
Tola | 8,115 | 8,193 | -77.977 |
Tael | 18.412 | 18.589 | -0.1769 |
Kilo | 695,978 | 702,665 | -6,687 |
Sweden Gold Chart
Interactive chart showing the gold price history in Swedish krona.
One week
- One week
- One month
- Three month
- Half-year
- Year
Sweden Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 19,730 | 98,653 | 18,073 | 90,366 |
02/February/2023 | 19,920 | 99,601 | 18,246 | 91,234 |
01/February/2023 | 20,250 | 101,253 | 18,549 | 92,748 |
31/January/2023 | 20,225 | 101,127 | 18,526 | 92,632 |
30/January/2023 | 20,061 | 100,305 | 18,376 | 91,880 |
29/January/2023 | 19,970 | 99,854 | 18,293 | 91,467 |
28/January/2023 | 19,954 | 99,774 | 18,278 | 91,393 |
27/January/2023 | 19,956 | 99,780 | 18,279 | 91,398 |
26/January/2023 | 19,907 | 99,538 | 18,235 | 91,177 |
25/January/2023 | 19,950 | 99,751 | 18,274 | 91,372 |
24/January/2023 | 19,859 | 99,299 | 18,191 | 90,957 |
Sweden Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 695.98 | 3,479.89 | 637.52 | 3,187.58 |
02/February/2023 | 702.67 | 3,513.33 | 643.64 | 3,218.21 |
01/February/2023 | 714.32 | 3,571.61 | 654.32 | 3,271.6 |
31/January/2023 | 713.43 | 3,567.17 | 653.51 | 3,267.53 |
30/January/2023 | 707.64 | 3,538.19 | 648.2 | 3,240.98 |
29/January/2023 | 704.46 | 3,522.28 | 645.28 | 3,226.41 |
28/January/2023 | 703.89 | 3,519.43 | 644.76 | 3,223.8 |
27/January/2023 | 703.93 | 3,519.64 | 644.8 | 3,223.99 |
26/January/2023 | 702.23 | 3,511.14 | 643.24 | 3,216.2 |
25/January/2023 | 703.73 | 3,518.63 | 644.61 | 3,223.06 |
24/January/2023 | 700.53 | 3,502.67 | 641.69 | 3,208.45 |
Sweden Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 8,115 | 40,575 | 7,433 | 37,167 |
02/February/2023 | 8,193 | 40,965 | 7,504 | 37,524 |
01/February/2023 | 8,328 | 41,644 | 7,629 | 38,146 |
31/January/2023 | 8,318 | 41,593 | 7,619 | 38,099 |
30/January/2023 | 8,251 | 41,255 | 7,557 | 37,789 |
29/January/2023 | 8,213 | 41,069 | 7,523 | 37,619 |
28/January/2023 | 8,207 | 41,036 | 7,517 | 37,589 |
27/January/2023 | 8,207 | 41,038 | 7,518 | 37,591 |
26/January/2023 | 8,187 | 40,939 | 7,500 | 37,500 |
25/January/2023 | 8,205 | 41,027 | 7,516 | 37,580 |
24/January/2023 | 8,168 | 40,841 | 7,482 | 37,410 |
Sweden Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 18.412 | 92.062 | 16.866 | 84.329 |
02/February/2023 | 18.589 | 92.947 | 17.028 | 85.139 |
01/February/2023 | 18.898 | 94.489 | 17.31 | 86.552 |
31/January/2023 | 18.874 | 94.371 | 17.289 | 86.444 |
30/January/2023 | 18.721 | 93.604 | 17.148 | 85.742 |
29/January/2023 | 18.637 | 93.183 | 17.071 | 85.356 |
28/January/2023 | 18.622 | 93.108 | 17.057 | 85.287 |
27/January/2023 | 18.623 | 93.114 | 17.058 | 85.292 |
26/January/2023 | 18.578 | 92.889 | 17.017 | 85.086 |
25/January/2023 | 18.617 | 93.087 | 17.054 | 85.268 |
24/January/2023 | 18.533 | 92.665 | 16.976 | 84.881 |
Sweden Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 695,978 | 3,479,890 | 637,515 | 3,187,579 |
02/February/2023 | 702,665 | 3,513,328 | 643,641 | 3,218,208 |
01/February/2023 | 714,322 | 3,571,614 | 654,319 | 3,271,598 |
31/January/2023 | 713,433 | 3,567,167 | 653,505 | 3,267,525 |
30/January/2023 | 707,637 | 3,538,188 | 648,196 | 3,240,980 |
29/January/2023 | 704,455 | 3,522,279 | 645,281 | 3,226,408 |
28/January/2023 | 703,885 | 3,519,429 | 644,759 | 3,223,797 |
27/January/2023 | 703,927 | 3,519,638 | 644,797 | 3,223,989 |
26/January/2023 | 702,227 | 3,511,137 | 643,240 | 3,216,202 |
25/January/2023 | 703,725 | 3,518,628 | 644,612 | 3,223,063 |
24/January/2023 | 700,534 | 3,502,672 | 641,689 | 3,208,448 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 20,682 | 14,923 |
30 days | 20,682 | 14,821 |
6 months | 20,682 | 14,405 |
1 year | 20,682 | 14,405 |
5 years | 20,682 | 10,042 |
Since 2013 | 20,682 | 7,703 |