Gold: $1,875.85 -44.05
Silver: $22.59 -1.07
Platinum: $994.95 -43.95
Palladium: $1,659.95 -51.05
Live Gold Price in United Kingdom Today
Gold Price in:
Feb 03, 2023 17:03 Europe/London ● CLOSE (open in 15 hours, 57 minutes.)
Today
1,553.8
-16.396 (-1.044%)
Yesterday
1,570.2
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 1,553.8 | 1,570.2 | -16.396 |
Gram | 54.809 | 55.387 | -0.5783 |
Tola | 639.07 | 645.81 | -6.743 |
Tael | 1.45 | 1.465 | -0.0153 |
Kilo | 54,808 | 55,387 | -578.34 |
United Kingdom Gold Chart
Interactive chart showing the gold price history in Pound.
One week
- One week
- One month
- Three month
- Half-year
- Year
United Kingdom Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 1,553.8 | 7,769 | 1,423.28 | 7,116 |
02/February/2023 | 1,570.2 | 7,850 | 1,438.3 | 7,191 |
01/February/2023 | 1,581.83 | 7,909 | 1,448.96 | 7,244 |
31/January/2023 | 1,571.83 | 7,859 | 1,439.79 | 7,198 |
30/January/2023 | 1,562.66 | 7,813 | 1,431.4 | 7,157 |
29/January/2023 | 1,562.19 | 7,810 | 1,430.97 | 7,154 |
28/January/2023 | 1,563.56 | 7,817 | 1,432.23 | 7,161 |
27/January/2023 | 1,563.56 | 7,817 | 1,432.23 | 7,161 |
26/January/2023 | 1,560.8 | 7,804 | 1,429.69 | 7,148 |
25/January/2023 | 1,576.04 | 7,880 | 1,443.66 | 7,218 |
24/January/2023 | 1,576.46 | 7,882 | 1,444.04 | 7,220 |
United Kingdom Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 54.809 | 274.04 | 50.205 | 251.02 |
02/February/2023 | 55.387 | 276.94 | 50.735 | 253.67 |
01/February/2023 | 55.798 | 278.99 | 51.111 | 255.55 |
31/January/2023 | 55.445 | 277.22 | 50.787 | 253.94 |
30/January/2023 | 55.121 | 275.61 | 50.491 | 252.46 |
29/January/2023 | 55.105 | 275.52 | 50.476 | 252.38 |
28/January/2023 | 55.153 | 275.77 | 50.52 | 252.6 |
27/January/2023 | 55.153 | 275.77 | 50.52 | 252.6 |
26/January/2023 | 55.056 | 275.28 | 50.431 | 252.16 |
25/January/2023 | 55.593 | 277.97 | 50.923 | 254.62 |
24/January/2023 | 55.608 | 278.04 | 50.937 | 254.69 |
United Kingdom Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 639.07 | 3,195.35 | 585.39 | 2,926.94 |
02/February/2023 | 645.81 | 3,229.07 | 591.57 | 2,957.83 |
01/February/2023 | 650.6 | 3,252.99 | 595.95 | 2,979.74 |
31/January/2023 | 646.48 | 3,232.41 | 592.18 | 2,960.89 |
30/January/2023 | 642.72 | 3,213.58 | 588.73 | 2,943.64 |
29/January/2023 | 642.52 | 3,212.6 | 588.55 | 2,942.75 |
28/January/2023 | 643.09 | 3,215.43 | 589.07 | 2,945.33 |
27/January/2023 | 643.09 | 3,215.43 | 589.07 | 2,945.33 |
26/January/2023 | 641.95 | 3,209.74 | 588.03 | 2,940.13 |
25/January/2023 | 648.22 | 3,241.09 | 593.77 | 2,968.84 |
24/January/2023 | 648.39 | 3,241.95 | 593.93 | 2,969.63 |
United Kingdom Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 1.45 | 7.25 | 1.328 | 6.641 |
02/February/2023 | 1.465 | 7.326 | 1.342 | 6.711 |
01/February/2023 | 1.476 | 7.381 | 1.352 | 6.761 |
31/January/2023 | 1.467 | 7.334 | 1.344 | 6.718 |
30/January/2023 | 1.458 | 7.291 | 1.336 | 6.679 |
29/January/2023 | 1.458 | 7.289 | 1.335 | 6.677 |
28/January/2023 | 1.459 | 7.296 | 1.337 | 6.683 |
27/January/2023 | 1.459 | 7.296 | 1.337 | 6.683 |
26/January/2023 | 1.457 | 7.283 | 1.334 | 6.671 |
25/January/2023 | 1.471 | 7.354 | 1.347 | 6.736 |
24/January/2023 | 1.471 | 7.356 | 1.348 | 6.738 |
United Kingdom Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 54,808 | 274,044 | 50,204 | 251,024 |
02/February/2023 | 55,387 | 276,936 | 50,734 | 253,673 |
01/February/2023 | 55,797 | 278,987 | 51,110 | 255,552 |
31/January/2023 | 55,444 | 277,222 | 50,787 | 253,936 |
30/January/2023 | 55,121 | 275,607 | 50,491 | 252,456 |
29/January/2023 | 55,104 | 275,523 | 50,475 | 252,379 |
28/January/2023 | 55,153 | 275,765 | 50,520 | 252,601 |
27/January/2023 | 55,153 | 275,765 | 50,520 | 252,601 |
26/January/2023 | 55,055 | 275,278 | 50,431 | 252,155 |
25/January/2023 | 55,593 | 277,966 | 50,923 | 254,617 |
24/January/2023 | 55,608 | 278,040 | 50,937 | 254,685 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 1,595.8 | 1,239.63 |
30 days | 1,595.8 | 1,239.63 |
6 months | 1,595.8 | 1,218.81 |
1 year | 1,595.8 | 1,218.81 |
5 years | 1,595.8 | 825.09 |
Since 2013 | 1,595.8 | 696.35 |