Gold: $1,880.25 -39.65
Silver: $22.75 -0.91
Platinum: $1,002.10 -36.8
Palladium: $1,657.65 -53.35
Live Gold Price in Vietnam Today
Gold Price in:
Feb 03, 2023 23:01 Asia/Ho_Chi_Minh ● CLOSE (open in 9 hours, 59 minutes.)
Today
44,091,862
-929,792 (-2.065%)
Yesterday
45,021,655.0
Measurements | Today | Yesterday | Change |
---|---|---|---|
Ounce | 44,091,862 | 45,021,655.0 | -929,792 |
Gram | 1,555,295 | 1,588,093 | -32,797 |
Tola | 18,134,735 | 18,517,154 | -382,418 |
Tael | 41,146 | 42,013 | -867.67 |
Kilo | 1,555,295,948 | 1,588,093,440 | -32,797,492 |
Vietnam Gold Chart
Interactive chart showing the gold price history in Vietnamese Dong.
One week
- One week
- One month
- Three month
- Half-year
- Year
Vietnam Gold price in Ounce
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Ounce | 5 Ounce | 1 Ounce | 5 Ounce | |
03/February/2023 | 44,091,862 | 220,459,312 | 40,388,146 | 201,940,730 |
02/February/2023 | 45,021,655.0 | 225,108,275.0 | 41,239,835 | 206,199,179 |
01/February/2023 | 45,899,857 | 229,499,287 | 42,044,269 | 210,221,347 |
31/January/2023 | 45,386,153 | 226,930,766 | 41,573,716 | 207,868,582 |
30/January/2023 | 45,313,661 | 226,568,306 | 41,507,313 | 207,536,568 |
29/January/2023 | 45,429,559 | 227,147,799 | 41,613,476 | 208,067,384 |
28/January/2023 | 45,429,559 | 227,147,799 | 41,613,476 | 208,067,384 |
27/January/2023 | 45,429,559 | 227,147,799 | 41,613,476 | 208,067,384 |
26/January/2023 | 45,410,925.0 | 227,054,625.0 | 41,596,407 | 207,982,036 |
25/January/2023 | 45,831,852 | 229,159,262 | 41,981,976 | 209,909,884 |
24/January/2023 | 45,591,490.0 | 227,957,450.0 | 41,761,804 | 208,809,024 |
Vietnam Gold price in Gram
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Gram | 5 Gram | 1 Gram | 5 Gram | |
03/February/2023 | 1,555,295 | 7,776,479 | 1,424,651 | 7,123,255 |
02/February/2023 | 1,588,093 | 7,940,467 | 1,454,693 | 7,273,467 |
01/February/2023 | 1,619,071 | 8,095,355 | 1,483,069 | 7,415,345 |
31/January/2023 | 1,600,950 | 8,004,753 | 1,466,470 | 7,332,354 |
30/January/2023 | 1,598,393 | 7,991,968 | 1,464,128 | 7,320,642 |
29/January/2023 | 1,602,481 | 8,012,409 | 1,467,873 | 7,339,366 |
28/January/2023 | 1,602,481 | 8,012,409 | 1,467,873 | 7,339,366 |
27/January/2023 | 1,602,481 | 8,012,409 | 1,467,873 | 7,339,366 |
26/January/2023 | 1,601,824 | 8,009,122 | 1,467,271 | 7,336,356 |
25/January/2023 | 1,616,672 | 8,083,361 | 1,480,871 | 7,404,359 |
24/January/2023 | 1,608,193 | 8,040,968 | 1,473,105 | 7,365,527 |
Vietnam Gold price in Tola
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tola | 5 Tola | 1 Tola | 5 Tola | |
03/February/2023 | 18,134,735 | 90,673,679 | 16,611,418 | 83,057,090 |
02/February/2023 | 18,517,154 | 92,585,772 | 16,961,713 | 84,808,567 |
01/February/2023 | 18,878,354 | 94,391,770 | 17,292,572 | 86,462,862 |
31/January/2023 | 18,667,070 | 93,335,352 | 17,099,036 | 85,495,183 |
30/January/2023 | 18,637,254 | 93,186,274 | 17,071,725 | 85,358,627 |
29/January/2023 | 18,684,923 | 93,424,617 | 17,115,389 | 85,576,949 |
28/January/2023 | 18,684,923 | 93,424,617 | 17,115,389 | 85,576,949 |
27/January/2023 | 18,684,923 | 93,424,617 | 17,115,389 | 85,576,949 |
26/January/2023 | 18,677,258 | 93,386,294 | 17,108,369 | 85,541,846 |
25/January/2023 | 18,850,384 | 94,251,920 | 17,266,951 | 86,334,759 |
24/January/2023 | 18,751,524 | 93,757,621 | 17,176,396 | 85,881,981 |
Vietnam Gold price in Tael
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Tael | 5 Tael | 1 Tael | 5 Tael | |
03/February/2023 | 41,146 | 205,730 | 37,689 | 188,448 |
02/February/2023 | 42,013 | 210,068 | 38,484 | 192,422 |
01/February/2023 | 42,833 | 214,166 | 39,235 | 196,176 |
31/January/2023 | 42,353 | 211,769 | 38,796 | 193,980 |
30/January/2023 | 42,286 | 211,431 | 38,734 | 193,670 |
29/January/2023 | 42,394 | 211,971 | 38,833 | 194,166 |
28/January/2023 | 42,394 | 211,971 | 38,833 | 194,166 |
27/January/2023 | 42,394 | 211,971 | 38,833 | 194,166 |
26/January/2023 | 42,376 | 211,884 | 38,817 | 194,086 |
25/January/2023 | 42,769 | 213,848 | 39,177 | 195,885 |
24/January/2023 | 42,545 | 212,727 | 38,971 | 194,858 |
Vietnam Gold price in Kilo
Date | Pure Gold (24K) | Standard Gold (22K) | ||
---|---|---|---|---|
1 Kilo | 5 Kilo | 1 Kilo | 5 Kilo | |
03/February/2023 | 1,555,295,948 | 7,776,479,743 | 1,424,651,089 | 7,123,255,445 |
02/February/2023 | 1,588,093,440 | 7,940,467,204 | 1,454,693,591 | 7,273,467,958 |
01/February/2023 | 1,619,071,147 | 8,095,355,738 | 1,483,069,171 | 7,415,345,856 |
31/January/2023 | 1,600,950,753 | 8,004,753,765 | 1,466,470,889 | 7,332,354,449 |
30/January/2023 | 1,598,393,666 | 7,991,968,332 | 1,464,128,598 | 7,320,642,992 |
29/January/2023 | 1,602,481,873 | 8,012,409,367 | 1,467,873,396 | 7,339,366,980 |
28/January/2023 | 1,602,481,873 | 8,012,409,367 | 1,467,873,396 | 7,339,366,980 |
27/January/2023 | 1,602,481,873 | 8,012,409,367 | 1,467,873,396 | 7,339,366,980 |
26/January/2023 | 1,601,824,547 | 8,009,122,735 | 1,467,271,285 | 7,336,356,426 |
25/January/2023 | 1,616,672,339 | 8,083,361,699 | 1,480,871,863 | 7,404,359,316 |
24/January/2023 | 1,608,193,795 | 8,040,968,976 | 1,473,105,516 | 7,365,527,582 |
Gold Performance History
Time | High | Low |
---|---|---|
7 days | 47,429,125 | 38,572,752.0 |
30 days | 47,429,125 | 38,572,752.0 |
6 months | 47,429,125 | 38,572,752.0 |
1 year | 47,971,802 | 38,572,752.0 |
5 years | 47,971,802 | 25,559,120 |
Since 2013 | 47,971,802 | 23,643,067 |